<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metajunk</title>
	<atom:link href="http://www.metajunk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metajunk.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 03:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>&#8220;Were You Born on the Wrong Continent?&#8221; America&#8217;s misguided culture of overwork &#8211; Nonfiction &#8211; Salon.com</title>
		<link>http://www.salon.com/books/feature/2010/08/25/german_usa_working_life_ext2010/index.html</link>
		<comments>http://www.salon.com/books/feature/2010/08/25/german_usa_working_life_ext2010/index.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:05:50 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Germany's workers have higher productivity, shorter hours and greater quality of life. How did we get it so wrong?]]></description>
			<content:encoded><![CDATA[Germany's workers have higher productivity, shorter hours and greater quality of life. How did we get it so wrong?]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/were-you-born-on-the-wrong-continent-americas-misguided-culture-of-overwork-nonfiction-salon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Freescale Going From RIP to IPO? &#8211; BusinessWeek</title>
		<link>http://www.businessweek.com/magazine/content/10_36/b4193036860533.htm?campaign_id=yhoo</link>
		<comments>http://www.businessweek.com/magazine/content/10_36/b4193036860533.htm?campaign_id=yhoo#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:05:42 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The chipmaker wants to go public to help pay off its $8 billion in debt.]]></description>
			<content:encoded><![CDATA[The chipmaker wants to go public to help pay off its $8 billion in debt.]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/is-freescale-going-from-rip-to-ipo-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIPS, ARM Wrestling In Wireless &#8211; Yahoo! Finance</title>
		<link>http://finance.yahoo.com/news/MIPS-ARM-Wrestling-In-ibd-681646340.html?x=0&amp;.v=1</link>
		<comments>http://finance.yahoo.com/news/MIPS-ARM-Wrestling-In-ibd-681646340.html?x=0&amp;.v=1#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:05:35 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MIPS Technologies (NMS:MIPS) is ready to take on cell phone chip-design king ARM (NMS:ARMH).ARM had sales of $479 million last year, compared with $71 million]]></description>
			<content:encoded><![CDATA[<em><span style="color: #0000ff;">Interview with MIPS CEO, Sandeep Vij, on the competition with ARM.  'Vertical markets', 'compelling offering', 'aggressively engaging' - not convinced with the C class speak, hopefully their execution is better otherwise it'll continue to be a one horse race.</span></em>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/mips-arm-wrestling-in-wireless-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai gets the nod as China&#8217;s most popular city &#8211; Independent</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNURhdWrd4DQULOMF-BZ5uyYYotw&amp;url=http://www.independent.co.uk/travel/news-and-advice/shanghai-gets-the-nod-as-chinas-most-popular-city-2067603.html</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNURhdWrd4DQULOMF-BZ5uyYYotw&amp;url=http://www.independent.co.uk/travel/news-and-advice/shanghai-gets-the-nod-as-chinas-most-popular-city-2067603.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:46:18 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shanghai gets the nod as China&#039;s most popular cityIndependentShanghai is currently hosting World Expo and has recently undergone a multi-billion dollar facelift - similar to that seen in Beijing just before it hosted ...Shanghai Companies Cashing I...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><br><div style="padding-top:0.8em"><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNURhdWrd4DQULOMF-BZ5uyYYotw&amp;url=http://www.independent.co.uk/travel/news-and-advice/shanghai-gets-the-nod-as-chinas-most-popular-city-2067603.html"><b><b>Shanghai</b> gets the nod as China&#39;s most popular city</b></a><br><font size="-1"><b><font color="#6f6f6f">Independent</font></b></font><br><font size="-1"><b>Shanghai</b> is currently hosting World Expo and has recently undergone a multi-billion dollar facelift - similar to that seen in Beijing just before it hosted <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE6dw77oh1xysW5OzRsRhPDfbrh3w&amp;url=http://blogs.forbes.com/russellflannery/2010/09/01/shanghai-travel-transportation-businesses-cashing-in-on-world-expo/?boxes=financechannelforbes"><b>Shanghai</b> Companies Cashing In On World Expo</a><font size="-1" color="#6f6f6f">Forbes (blog)</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwB3fSKduukhyizw0y7uIO64PJTg&amp;url=http://news.xinhuanet.com/english2010/china/2010-08/30/c_13469865.htm"><b>Shanghai</b> tops list highlighting soft power</a><font size="-1" color="#6f6f6f">Xinhua</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHju8W82axyxVjpQ8PLQa-Qid20nA&amp;url=http://spectrum.ieee.org/green-tech/buildings/shanghai-expo-imagines-better-cities"><b>Shanghai</b> Expo Imagines Better Cities</a><font size="-1" color="#6f6f6f">IEEE Spectrum (blog)</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHOIIS4eLPJevoYpzqL33w63YJzSg&amp;url=http://www.upi.com/Top_News/International/2010/08/31/Survey-Shanghai-best-known-Chinese-city/UPI-81891283277955/">UPI.com</a> -<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFh1PCMWAI5ST_2RunCuiqcWAVJFQ&amp;url=http://sify.com/finance/shanghai-is-china-s-most-popular-city-news-default-ki5qkcjdigg.html">Sify</a> -<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHJVuKIWLIBle95B1_Wd2Ki10QbJQ&amp;url=http://chinadigitaltimes.net/2010/08/first-steps-toward-political-reform/">China Digital Times</a></font><br><font size="-1"><a href="http://news.google.com/news/more?ned=us&amp;ncl=dlplPUuagkEKvqMR3vvddrz-v6IgM"><b>all 31 news articles »</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/shanghai-gets-the-nod-as-chinas-most-popular-city-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram Showing The Relationships Of Car Makers To One Another (Looks Incestuous)</title>
		<link>http://www.geekologie.com/2010/08/diagram_showing_the_relationsh.php</link>
		<comments>http://www.geekologie.com/2010/08/diagram_showing_the_relationsh.php#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:00:42 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[11146]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[1363]]></category>
		<category><![CDATA[14732]]></category>
		<category><![CDATA[1560]]></category>
		<category><![CDATA[22969]]></category>
		<category><![CDATA[22970]]></category>
		<category><![CDATA[22972]]></category>
		<category><![CDATA[22974]]></category>
		<category><![CDATA[22976]]></category>
		<category><![CDATA[3975]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Note: Full resolution version available HERE for those of you without HD laser vision.  Suckers!

This is a diagram showing the incestuous relationships between the various car manufacturers.  I found it pretty eye-opening.  For example, did you know...]]></description>
			<content:encoded><![CDATA[<span style="display:inline"><img alt="car-families-small.jpg" src="http://www.geekologie.com/2010/08/31/car-families-small.jpg" width="450" height="389"></span>

Note: Full resolution version available <a href="http://www.geekologie.com/image.php?path=/2010/08/31/car-families-full.jpg">HERE </a>for those of you without HD laser vision.  Suckers!

This is a diagram showing the incestuous relationships between the various<a href="http://www.geekologie.com/2008/10/awh_how_cute_baby_car_logos.php"> car manufacturers</a>.  I found it pretty eye-opening.  For example, did you know <a href="http://www.geekologie.com/2010/04/pull_over_that_ass_is_too_fat.php">Honda </a>is actually a wholly owned subsidiary of a <em>Norwegian</em> <a href="http://www.geekologie.com/2009/01/fastskinz_improve_your_gas_mil.php">car </a>manufacturer?  Just kidding, I made that up because all the lines started hurting my eyes. <em> Like when I catch a glimpse of myself in the mirror.</em>  Which -- anybody seen a grocery bag lying around here?  It has a face drawn on one side.

<a href="http://jalopnik.com/5626658/">Who Owns Who: An Automaker Family Tree</a> [jalopnik]

Thanks to Chris, who doesn't care who owns who just as long as his tires don't fall off on the highway.]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/diagram-showing-the-relationships-of-car-makers-to-one-another-looks-incestuous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile G2 official shots break loose, corroborate rumors of wanton awesomeness</title>
		<link>http://www.engadget.com/2010/08/31/t-mobile-g2-official-shots-break-loose-corroborate-rumors-of-wa/</link>
		<comments>http://www.engadget.com/2010/08/31/t-mobile-g2-official-shots-break-loose-corroborate-rumors-of-wa/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:21:00 +0000</pubDate>
		<dc:creator>Chris Ziegler</dc:creator>
				<category><![CDATA[DesireZ]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[desire z]]></category>
		<category><![CDATA[g2]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[qwerty]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
The T-Mobile G2 -- which will likely be known as the HTC Desire Z outside the States -- is shaping up to be one of the more anticipated Android launches of 2010, and a handful of smaller-than-we'd-like official press shots that have just leaked over o...]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://www.engadget.com/2010/08/31/t-mobile-g2-official-shots-break-loose-corroborate-rumors-of-wa/"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/t-mobile-g2-ofc-leak.jpg"></a></div>
The <a href="http://mobile.engadget.com/tag/t-mobile,g2">T-Mobile G2</a> -- which will likely be known as the <a href="http://www.engadget.com/tag/DesireZ/">HTC Desire Z</a> outside the States -- is shaping up to be one of the more anticipated Android launches of 2010, and a handful of smaller-than-we'd-like official press shots that have just leaked over on <em>Cell Phone Signal</em> are doing nothing to make us believe otherwise. The site says it believes silver (pictured) will be the only color offered, and considering that we haven't seen any leaks in any other shades, that seems like a reasonable assumption. Then again, a white, red, or black version of this would be pretty neat, wouldn't it?<br>
<br>
[Thanks, Nam]<br>
<br>
<strong>Update:</strong> Turns out these images are chilling on T-Mobile's servers right now -- check the source links below. Whoops!<br>
<br>
<strong>Update 2:</strong> And we've now got the clearest shot yet of a G2 in the wild, casually browsing Facebook as a laptop looks on with a mixture of curiosity and contempt; follow the break to check it out. Thanks, <a href="http://gamenoob.co.uk/">Sebastian</a>!<p><a href="http://www.engadget.com/2010/08/31/t-mobile-g2-official-shots-break-loose-corroborate-rumors-of-wa/" rel="bookmark">Continue reading <em>T-Mobile G2 official shots break loose, corroborate rumors of wanton awesomeness</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/08/31/t-mobile-g2-official-shots-break-loose-corroborate-rumors-of-wa/">T-Mobile G2 official shots break loose, corroborate rumors of wanton awesomeness</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 31 Aug 2010 14:21:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/08/31/t-mobile-g2-official-shots-break-loose-corroborate-rumors-of-wa/" rel="bookmark" title="Permanent link to this entry">Permalink</a> <img src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""><span><a href="http://www.hisandhersandroid.com/2010/08/official-pictures-of-g2.html">His and Her Android</a></span>  |  <img src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"><span><a href="http://www.cellphonesignal.com/exclusive-first-official-pictures-t-mobile-g2/">Cell Phone Signal</a>, <a href="http://s.tmocache.com/images/png/products/phones/g2/250x270_1.png">T-Mobile (1)</a>, <a href="http://1.2.3.10/bmi/s.tmocache.com/images/png/products/phones/g2/250x270_2.png">(2)</a>, <a href="http://1.2.3.12/bmi/s.tmocache.com/images/png/products/phones/g2/250x270_4.png">(3)</a></span>  | <a href="http://www.engadget.com/forward/19615429/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.engadget.com/2010/08/31/t-mobile-g2-official-shots-break-loose-corroborate-rumors-of-wa/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/t-mobile-g2-official-shots-break-loose-corroborate-rumors-of-wanton-awesomeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips GoGear Connect is a legitimate Android-based iPod touch competitor (updated)</title>
		<link>http://www.engadget.com/2010/08/31/philips-gogear-connect-is-an-android-based-ipod-touch-competitor/</link>
		<comments>http://www.engadget.com/2010/08/31/philips-gogear-connect-is-an-android-based-ipod-touch-competitor/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:35:00 +0000</pubDate>
		<dc:creator>Thomas Ricker</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[GogearConnect]]></category>
		<category><![CDATA[Ifa2010]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[Media Player]]></category>
		<category><![CDATA[MediaPlayer]]></category>
		<category><![CDATA[Mp4Player]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[gogear]]></category>
		<category><![CDATA[gogear connect]]></category>
		<category><![CDATA[ifa]]></category>
		<category><![CDATA[ifa 2010]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[mp4 player]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[skyhook]]></category>
		<category><![CDATA[songbird]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
For all its success, the iPod touch has few dedicated media player competitors capable of matching its big-touchscreen, WiFi, and voluminous App Store. Until today. Philips just went official with its GoGear Connect featuring the full suite of Google ...]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://www.engadget.com/2010/08/31/philips-gogear-connect-is-an-android-based-ipod-touch-competitor/"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/gg-connect-side-600.jpg"></a></div>
For all its success, the iPod touch has few dedicated media player competitors capable of matching its big-touchscreen, WiFi, and voluminous App Store. Until today. Philips just went official with its <a href="http://www.engadget.com/2010/08/16/philips-android-powered-gogear-connect-pmp-seemingly-on-sale-ov/">GoGear Connect</a> featuring the full suite of Google Mobile applications pre-installed with access to the Android Market for pretty much everything else. Spec-wize we're looking at a 3.2-inch display, WiFi, sound isolating earphones, built-in camera, and microSD slot. Sorry, no mention of the Android OS version though we've seen it listed at retailers with <a href="http://www.engadget.com/2010/08/16/philips-android-powered-gogear-connect-pmp-seemingly-on-sale-ov/">2.1</a>. Syncing your music is done over Bluetooth or a USB tether to your PC with Philips' Songbird providing the software assist. The MP4 player also supports Maps and location-based services -- presumably accomplished with the help of <a href="http://www.engadget.com/tag/skyhook">Skyhook</a> and <strike>not via a GPS radio</strike> (though the Philips post is tagged &quot;GPS&quot;). Look for the GoGear Connect to land in Western Europe, China, and yes, the US, starting in late October with the price pegged at €249 (about $315) for the 16GB model.<br>
<br>
<strong>Update</strong>: Philips got back to us with additional specs: on-board GPS and compass; 480 x 320 pixel LCD display; and support for .mp3, .wma, .m4a (AAC), .ogg, and .flac audio; .wmv, .mp4 (MPEG4 and H264 up to 720p), .avi (MPEG4 up to 720p) video; and JPEG, GIF, PNG, BMP, TIFF images. Oh, and it's definitely Andriod 2.1.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/08/31/philips-gogear-connect-is-an-android-based-ipod-touch-competitor/">Philips GoGear Connect is a legitimate Android-based iPod touch competitor (updated)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 31 Aug 2010 06:35:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/08/31/philips-gogear-connect-is-an-android-based-ipod-touch-competitor/" rel="bookmark" title="Permanent link to this entry">Permalink</a>   |  <img src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"><span><a href="http://pulse.philips.com/blog/2010/08/31/philips-gogear-connect-first-android-mp4-player/">Philips</a></span>  | <a href="http://www.engadget.com/forward/19614692/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.engadget.com/2010/08/31/philips-gogear-connect-is-an-android-based-ipod-touch-competitor/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/08/philips-gogear-connect-is-a-legitimate-android-based-ipod-touch-competitor-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom&#8217;s Hardware&#8217;s Summer Guide: 17 SSDs Rounded Up</title>
		<link>http://www.pheedcontent.com/click.phdo?i=332b9fe136ebfdcb01cb64d65265d3e0</link>
		<comments>http://www.pheedcontent.com/click.phdo?i=332b9fe136ebfdcb01cb64d65265d3e0#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:00:00 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Internal Storage]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Which SSD should you buy today? Seventeen flash-based drives battle across a benchmark suite that include throughput, I/O performance, consistency, power consumption, efficiency, and the best overall bang for the buck. The time is right to upgrade.

  ...]]></description>
			<content:encoded><![CDATA[<img title="Tom's Hardware's Summer Guide: 17 SSDs Rounded Up" src="http://media.bestofmicro.com/H/T/258545/2/258545.gif" alt="Tom's Hardware's Summer Guide: 17 SSDs Rounded Up" width="60" align="left" />Which SSD should you buy today? Seventeen flash-based drives battle across a benchmark suite that include throughput, I/O performance, consistency, power consumption, efficiency, and the best overall bang for the buck. The time is right to upgrade.<br style="clear: both;" />
<br style="clear: both;" />
<a style="font-size: 10px; color: maroon;" href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:9e86cc9ec52aa602de3015bbfca13626:IHhKh0oDyuTOveyijf166/46r6E2KVdqvDPreuYMPDNFSkXBSZXsnYJynoohb4wL4fWVMz3V9VUFuQ=="><img title="Add to del.icio.us" src="http://images.pheedo.com/images/mm/delicious.gif" border="0" alt="Add to del.icio.us" /></a>
<a style="font-size: 10px; color: maroon;" href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:8c3a4a40eadfc113df17be10abbcd8bb:OSCAL6P6rNf5z4jkNhaDa1jHzOYttluVKHAvkWfT1mg+fonEY4E6BpvdAeoolG9KQ4pkQGGP1sGJPp8="><img title="Email this Article" src="http://images.pheedo.com/images/mm/emailthisHF.gif" border="0" alt="Email this Article" /></a>
<a style="font-size: 10px; color: maroon;" href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:3207a96530d8c7f8e0a45446c0dd0a0e:VhbhzVFkFV26JXF/75UqGSmXhyOy28ltJ7R/TYMgE0dW5EQAuUZ9iE2Goqv4kX6xxnoWRgQktTf24g=="><img title="Add to digg" src="http://images.pheedo.com/images/mm/digg.gif" border="0" alt="Add to digg" /></a>
<a style="font-size: 10px; color: maroon;" href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:f5949afcd5520c22ecacc152b9056394:KwoNCk7BjveUOFuaEJtD/N2cW4Lojxa+EQJMqCXIFWQRwvhP90ujXGOQADIWx4QJj88FakBfH//YFA=="><img title="Add to Google" src="http://images.pheedo.com/images/mm/google.png" border="0" alt="Add to Google" /></a>
<br style="clear: both;" />
<a href="http://ads.pheedo.com/click.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=1"><img style="border: 0;" src="http://ads.pheedo.com/img.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=1" border="0" alt="" /></a>
<img src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz&amp;partnerID=167&amp;key=segment" border="0" alt="" width="0" height="0" /><img src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.22851.rss.TechBiz.1618,cat.TechBiz.rss" border="0" alt="" width="0" height="0" />
<img src="http://ads.pheedo.com/img.phdo?kw=" alt="" />
<a href="http://ads.pheedo.com/click.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=64&amp;kw=Solid-state+drive">Solid-state drive</a> - <a href="http://ads.pheedo.com/click.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=64&amp;kw=Performance+and+Capacity">Performance and Capacity</a> - <a href="http://ads.pheedo.com/click.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=64&amp;kw=Operating+system">Operating system</a> - <a href="http://ads.pheedo.com/click.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=64&amp;kw=Benchmarking">Benchmarking</a> - <a href="http://ads.pheedo.com/click.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=64&amp;kw=History">History</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/08/toms-hardwares-summer-guide-17-ssds-rounded-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out some unused pitch art from Ridley Scott&#8217;s new Alien prequel [Alien]</title>
		<link>http://io9.com/5625732/check-out-some-unused-concept-art-from-ridley-scotts-new-alien-prequel</link>
		<comments>http://io9.com/5625732/check-out-some-unused-concept-art-from-ridley-scotts-new-alien-prequel#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:11:44 +0000</pubDate>
		<dc:creator>Meredith Woerner</dc:creator>
				<category><![CDATA[Alien]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[Dan LuVisi]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Ridley Scott]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[										
					
						
											
									
				Check out a little bit of art created on spec for Ridley Scott's new Alien prequel by Dan LuVisi. This art isn't being used in the film, but it's still neat to see one possible reimagining of the Xenom...]]></description>
			<content:encoded><![CDATA[<div style="float: left; padding-right: 10px;">
<div><a title="Click here to read Check out some unused pitch art from Ridley Scott's new Alien prequel" href="http://io9.com/5625732/check-out-some-unused-concept-art-from-ridley-scotts-new-alien-prequel">
<img style="border: 0 1px 1px none solid solid #B3B3B3;" title="Click here to read Check out some unused pitch art from Ridley Scott's new Alien prequel" src="http://cache.gawkerassets.com/assets/images/8/2010/08/160x120_alien_01.jpg" alt="Click here to read Check out some unused pitch art from Ridley Scott's new Alien prequel" width="160" height="120" />
</a></div>
</div>
Check out a little bit of art created on spec for Ridley Scott's new <em>Alien </em>prequel by Dan LuVisi. This art isn't being used in the film, but it's still neat to see one possible reimagining of the Xenomorphs.				<a title="Click here to read more about Check out some unused pitch art from Ridley Scott's new Alien prequel [Alien]" href="http://io9.com/5625732/check-out-some-unused-concept-art-from-ridley-scotts-new-alien-prequel">More »</a>
<br style="clear: both;" />
<div><a href="http://feeds.gawker.com/~ff/io9/full?a=2UZHC1c0jFg:WisGmSTIvIE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/io9/full?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.gawker.com/~ff/io9/full?a=2UZHC1c0jFg:WisGmSTIvIE:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/io9/full?i=2UZHC1c0jFg:WisGmSTIvIE:D7DqB2pKExk" border="0" alt="" /></a> <a href="http://feeds.gawker.com/~ff/io9/full?a=2UZHC1c0jFg:WisGmSTIvIE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/io9/full?i=2UZHC1c0jFg:WisGmSTIvIE:V_sGLiPBpWU" border="0" alt="" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/08/check-out-some-unused-pitch-art-from-ridley-scotts-new-alien-prequel-alien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia&#8217;s Tegra 2 Obliterates The Competition In Speed Test [Android]</title>
		<link>http://feeds.gawker.com/~r/gizmodo/full/~3/bAn8IBYD8J8/nvidias-tegra-2-obliterates-the-competition-in-speed-tests</link>
		<comments>http://feeds.gawker.com/~r/gizmodo/full/~3/bAn8IBYD8J8/nvidias-tegra-2-obliterates-the-competition-in-speed-tests#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:40:49 +0000</pubDate>
		<dc:creator>Gary Cutlack</dc:creator>
				<category><![CDATA[2.1]]></category>
		<category><![CDATA[Senchmark]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[eclair]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[speed tests]]></category>
		<category><![CDATA[tegra 2]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[										
					
						
											
									
				That Toshiba AC100 Android-powered netbook may not be the most desirable combination of hardware and software out there, but it already has one big plus point—it&#039;s Nvidia Tegra 2 chipset destroys...]]></description>
			<content:encoded><![CDATA[<div style="float: left; padding-right: 10px;">
