<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metajunk &#187; Uncategorized</title>
	<atom:link href="http://www.metajunk.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metajunk.net</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 00:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Great Ideas &#8211; 100 Books That Changed The World &#8211; Penguin Books</title>
		<link>http://www.penguin.co.uk/static/cs/uk/0/minisites/greatideas/index_1.html</link>
		<comments>http://www.penguin.co.uk/static/cs/uk/0/minisites/greatideas/index_1.html#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:14:46 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Throughout history, some books have changed the world. They
			have transformed the way we see ourselves - and each other.
			They have inspired debate, dissent, war and revolution. They have enlightened, outraged, provoked and comforted. They have enr...]]></description>
			<content:encoded><![CDATA[Throughout history, some books have changed the world. They
			have transformed the way we see ourselves - and each other.
			They have inspired debate, dissent, war and revolution. They have enlightened, outraged, provoked and comforted. They have enriched lives - and destroyed them. Now Penguin brings you the works of the great thinkers, pioneers, radicals and visionaries whose ideas shook civilization, and helped make us who we are.]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/great-ideas-100-books-that-changed-the-world-penguin-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Man Who Makes Your iPhone &#8211; BusinessWeek</title>
		<link>http://www.businessweek.com/magazine/content/10_38/b4195058423479.htm</link>
		<comments>http://www.businessweek.com/magazine/content/10_38/b4195058423479.htm#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:14:42 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Foxconn founder Terry Gou might be regarded as Henry Ford reincarnated if only a dozen of his workers hadn't killed themselves this year. An exclusive look inside a postmodern industrial empire.]]></description>
			<content:encoded><![CDATA[Foxconn founder Terry Gou might be regarded as Henry Ford reincarnated if only a dozen of his workers hadn't killed themselves this year. An exclusive look inside a postmodern industrial empire.]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/the-man-who-makes-your-iphone-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Were You Born on the Wrong Continent?&#8221; America&#8217;s misguided culture of overwork &#8211; Nonfiction &#8211; Salon.com</title>
		<link>http://www.salon.com/books/feature/2010/08/25/german_usa_working_life_ext2010/index.html</link>
		<comments>http://www.salon.com/books/feature/2010/08/25/german_usa_working_life_ext2010/index.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:05:50 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Germany's workers have higher productivity, shorter hours and greater quality of life. How did we get it so wrong?]]></description>
			<content:encoded><![CDATA[Germany's workers have higher productivity, shorter hours and greater quality of life. How did we get it so wrong?]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/were-you-born-on-the-wrong-continent-americas-misguided-culture-of-overwork-nonfiction-salon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Freescale Going From RIP to IPO? &#8211; BusinessWeek</title>
		<link>http://www.businessweek.com/magazine/content/10_36/b4193036860533.htm?campaign_id=yhoo</link>
		<comments>http://www.businessweek.com/magazine/content/10_36/b4193036860533.htm?campaign_id=yhoo#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:05:42 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The chipmaker wants to go public to help pay off its $8 billion in debt.]]></description>
			<content:encoded><![CDATA[The chipmaker wants to go public to help pay off its $8 billion in debt.]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/is-freescale-going-from-rip-to-ipo-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIPS, ARM Wrestling In Wireless &#8211; Yahoo! Finance</title>
		<link>http://finance.yahoo.com/news/MIPS-ARM-Wrestling-In-ibd-681646340.html?x=0&#038;.v=1</link>
		<comments>http://finance.yahoo.com/news/MIPS-ARM-Wrestling-In-ibd-681646340.html?x=0&#038;.v=1#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:05:35 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MIPS Technologies (NMS:MIPS) is ready to take on cell phone chip-design king ARM (NMS:ARMH).ARM had sales of $479 million last year, compared with $71 million]]></description>
			<content:encoded><![CDATA[<em><span style="color: #0000ff;">Interview with MIPS CEO, Sandeep Vij, on the competition with ARM.  'Vertical markets', 'compelling offering', 'aggressively engaging' - not convinced with the C class speak, hopefully their execution is better otherwise it'll continue to be a one horse race.</span></em>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/mips-arm-wrestling-in-wireless-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai gets the nod as China&#8217;s most popular city &#8211; Independent</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFNURhdWrd4DQULOMF-BZ5uyYYotw&#038;url=http://www.independent.co.uk/travel/news-and-advice/shanghai-gets-the-nod-as-chinas-most-popular-city-2067603.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFNURhdWrd4DQULOMF-BZ5uyYYotw&#038;url=http://www.independent.co.uk/travel/news-and-advice/shanghai-gets-the-nod-as-chinas-most-popular-city-2067603.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:46:18 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shanghai gets the nod as China&#039;s most popular cityIndependentShanghai is currently hosting World Expo and has recently undergone a multi-billion dollar facelift - similar to that seen in Beijing just before it hosted ...Shanghai Companies Cashing I...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><br><div style="padding-top:0.8em"><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNURhdWrd4DQULOMF-BZ5uyYYotw&amp;url=http://www.independent.co.uk/travel/news-and-advice/shanghai-gets-the-nod-as-chinas-most-popular-city-2067603.html"><b><b>Shanghai</b> gets the nod as China&#39;s most popular city</b></a><br><font size="-1"><b><font color="#6f6f6f">Independent</font></b></font><br><font size="-1"><b>Shanghai</b> is currently hosting World Expo and has recently undergone a multi-billion dollar facelift - similar to that seen in Beijing just before it hosted <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE6dw77oh1xysW5OzRsRhPDfbrh3w&amp;url=http://blogs.forbes.com/russellflannery/2010/09/01/shanghai-travel-transportation-businesses-cashing-in-on-world-expo/?boxes=financechannelforbes"><b>Shanghai</b> Companies Cashing In On World Expo</a><font size="-1" color="#6f6f6f">Forbes (blog)</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwB3fSKduukhyizw0y7uIO64PJTg&amp;url=http://news.xinhuanet.com/english2010/china/2010-08/30/c_13469865.htm"><b>Shanghai</b> tops list highlighting soft power</a><font size="-1" color="#6f6f6f">Xinhua</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHju8W82axyxVjpQ8PLQa-Qid20nA&amp;url=http://spectrum.ieee.org/green-tech/buildings/shanghai-expo-imagines-better-cities"><b>Shanghai</b> Expo Imagines Better Cities</a><font size="-1" color="#6f6f6f">IEEE Spectrum (blog)</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHOIIS4eLPJevoYpzqL33w63YJzSg&amp;url=http://www.upi.com/Top_News/International/2010/08/31/Survey-Shanghai-best-known-Chinese-city/UPI-81891283277955/">UPI.com</a> -<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFh1PCMWAI5ST_2RunCuiqcWAVJFQ&amp;url=http://sify.com/finance/shanghai-is-china-s-most-popular-city-news-default-ki5qkcjdigg.html">Sify</a> -<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHJVuKIWLIBle95B1_Wd2Ki10QbJQ&amp;url=http://chinadigitaltimes.net/2010/08/first-steps-toward-political-reform/">China Digital Times</a></font><br><font size="-1"><a href="http://news.google.com/news/more?ned=us&amp;ncl=dlplPUuagkEKvqMR3vvddrz-v6IgM"><b>all 31 news articles »</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/shanghai-gets-the-nod-as-chinas-most-popular-city-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s nine-day traffic jam stretches 100km &#8211; Yahoo! News</title>
		<link>http://news.yahoo.com/s/afp/20100823/sc_afp/chinaroadtraffic</link>
		<comments>http://news.yahoo.com/s/afp/20100823/sc_afp/chinaroadtraffic#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:12:49 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared by  Frank 

wtf
Thousands of vehicles were bogged down Monday in a more than 100-kilometre (62-mile) traffic jam leading to Beijing that has lasted nine days and highlights China's growing road congestion woes.
]]></description>
			<content:encoded><![CDATA[<blockquote>Shared by  Frank

wtf</blockquote>
Thousands of vehicles were bogged down Monday in a more than 100-kilometre (62-mile) traffic jam leading to Beijing that has lasted nine days and highlights China's growing road congestion woes.]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/08/chinas-nine-day-traffic-jam-stretches-100km-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Passes Japan to Become No. 2 Economy &#8211; NYTimes.com</title>
		<link>http://www.nytimes.com/2010/08/16/business/global/16yuan.html</link>
		<comments>http://www.nytimes.com/2010/08/16/business/global/16yuan.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:03:30 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Experts say that unseating Japan underscores China’s clout and bolsters forecasts that China will pass the U.S. as the world’s biggest economy as early as 2030.]]></description>
			<content:encoded><![CDATA[Experts say that unseating Japan underscores China’s clout and bolsters forecasts that China will pass the U.S. as the world’s biggest economy as early as 2030.]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/08/china-passes-japan-to-become-no-2-economy-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation elements for modern businesses</title>
		<link>http://feedproxy.google.com/~r/typepad/sethsmainblog/~3/9Bd12AfVYfc/foundation-elements-for-modern-businesses.html</link>
		<comments>http://feedproxy.google.com/~r/typepad/sethsmainblog/~3/9Bd12AfVYfc/foundation-elements-for-modern-businesses.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:03:00 +0000</pubDate>
		<dc:creator>Seth Godin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When you sit down to dream up a new business, you can imagine a world without constraints. Or you can choose to build in fundamental pieces that will make it more likely your idea will pay off.Here are some fundamental pieces of most new successful bus...]]></description>
			<content:encoded><![CDATA[<div>

When you sit down to dream up a new business, you can imagine a world without constraints. Or you can choose to build in fundamental pieces that will make it more likely your idea will pay off.

Here are some fundamental pieces of most new successful businesses. The goal is to build these elements into the very nature of the business itself, not just to tack them on. For example, the Scotch tape people at 3M can't do #5, because of the structure of retail distribution and the way they mass produce and can't track who is buying what.

You can live without some of these, but go in with your eyes open if you do:
<ol>
	<li>Build in virality. Consider: Groupon.</li>
	<li>Don't sell a product that can be purchased cheaper at Amazon.</li>
	<li>Subscriptions beat one-off sales.</li>
	<li>Try to create an environment where your customers are happier when there are other customers doing business with you (see #1).</li>
	<li>Treat different customers differently.</li>
	<li>Generate joy, don't just satisfy a need for a commodity.</li>
	<li>Rely on unique individuals, not an easily copyable system.</li>
	<li>Plan on remarkable experiences, not remarkable ads.</li>
	<li>Don't build a fortress of secrets, bet on open.</li>
	<li>Unless there's a differentiating business reason, use off the shelf software and cheap cloud storage.</li>
	<li>The asset of the future is the embrace of a tribe, not a cheaper widget.</li>
	<li>Match expenses to cash flow--don't run out of money, because it's no longer 1999.</li>
	<li>Create scarcity but act with abundance. Free samples create demand for the valuable (but not unlimited) tier you offer.</li>
	<li>Tell a story, erect a mythology, walk the walk.</li>
	<li>Plan on obsolescence (of your products, not your customers).</li>
</ol>
<span style="font-size: 12px;">Notes:</span><span style="font-size: 12px;">
</span>

<span style="font-size: 12px;">3. The cost of selling a subscription to your product or service is not a lot higher than the cost of selling just one, but you benefit by having sales you can count on at low cost. Your customers benefit because you depend on them more and they save time.</span>

<span style="font-size: 12px;">5. Everyone has different needs and expectations and resources. The internet lets you tell people apart and give them what they need.</span>

<span style="font-size: 12px;">7. AKA as Linchpins.</span>

<span style="font-size: 12px;">9. If you're building a business on trade secrets or lack of information among your customers, you're trying to fill a leaky bucket. Far easier to bet on the more people know, the better you do.</span><span style="font-size: 12px;">
</span>

<span style="font-size: 12px;">10. Because cheap software and the cloud are going to continue to get cheaper, and custom work that's worth anything is going to continue to get more expensive.</span><span style="font-size: 12px;">
</span>

<span style="font-size: 12px;">12. The best people to fund your growth are your customers.</span>

<span style="font-size: 12px;">13. When the marginal cost of an interaction approaches zero, you benefit by creating plenty of them.</span>

<span style="font-size: 12px;"><span style="font-size: 12px;">14. </span>We can tell.</span>

</div>
<div><a href="http://feeds.feedburner.com/~ff/typepad/sethsmainblog?a=9Bd12AfVYfc:Z6Dy8S5DGdc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/typepad/sethsmainblog?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/typepad/sethsmainblog?a=9Bd12AfVYfc:Z6Dy8S5DGdc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/typepad/sethsmainblog?d=qj6IDK7rITs" border="0" alt="" /></a></div>
<img src="http://feeds.feedburner.com/~r/typepad/sethsmainblog/~4/9Bd12AfVYfc" alt="" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/08/foundation-elements-for-modern-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16% of Shanghai public pools contain &quot;excess levels&quot; of pee</title>
		<link>http://feeds.gothamistllc.com/click.phdo?i=72d52355a7da6b95cec1eb5f63d136a4</link>
		<comments>http://feeds.gothamistllc.com/click.phdo?i=72d52355a7da6b95cec1eb5f63d136a4#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:25:45 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared by  Frank 

I KNEW IT!
I suppose considering where we've seen kids pee in Shanghai, this isn't quite so surprising - but still... GROSS! More than than 16% of public swimming pools in the city have excess levels of urea, according to officials f...]]></description>
			<content:encoded><![CDATA[<blockquote>Shared by  Frank

I KNEW IT!</blockquote>
I suppose considering where <a href="http://shanghaiist.com/2010/06/19/shanghai_expo_tourists_are_not_civi.php">we've seen kids pee in Shanghai</a>, this isn't quite so surprising - but still... GROSS! More than than <a href="http://www.shanghaidaily.com/article/?id=446093&amp;type=Metro">16% of public swimming pools in the city</a> have excess levels of urea, according to officials from the Shanghai Health Supervision Agency. The worst thing: excess levels of urea don't warrant anything - fine, punishment or mandatory change of water. Instead, authorities "usually give notice and suggest pool owners change the water more frequently." Well gee, I'm not going into any public pools anytime soon.

<br style="clear: both;" />
<br style="clear: both;" />
<a style="font-size: 10px; color: maroon;" href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:4234305f314fce75e289fd591d392d7f:oh3K+BppvDJ3BF+QIRMnXu+DaIAza99dX0+qdMbfP5u5XXC0laSPtLwQh7o3OYqjfwazj3fCbqlq"><img title="Add to digg" src="http://images.pheedo.com/images/mm/digg.gif" border="0" alt="Add to digg" /></a>
<a style="font-size: 10px; color: maroon;" href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:0d3f26b91e920a6b9d015a2e19056006:Czu040502aZoI50pK83Gnz9OGHAylkpU4hy4XdnK4XarmnpYiGVvUF6bVGVwU2ZnVo1Jv3Sgz6yY3g=="><img title="Email this Article" src="http://images.pheedo.com/images/mm/emailthisHF.gif" border="0" alt="Email this Article" /></a>
<a style="font-size: 10px; color: maroon;" href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:e3bc82833b738352407199917e0923a3:XqoEUudeFdzpculHt9TqGm9bn7bmG/SMTgAZ1KZaxmvn+iykLDv2pu9ziSNFk2HI1tNZPtHfue/YaQ=="><img title="Add to Facebook" src="http://images.pheedo.com/images/mm/facebook.gif" border="0" alt="Add to Facebook" /></a>
<a style="font-size: 10px; color: maroon;" href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:ee5b58be6feb6ad970a2d445b808a8b7:jJDtE0QJ7vetFDB1Z+Dvwjmec6irV8NZ/MJwwUmiViqWoHhb5CBf+S5ncGMCRjDWw5FVrlIsklTw"><img title="Add to Google" src="http://images.pheedo.com/images/mm/google.png" border="0" alt="Add to Google" /></a>
<br style="clear: both;" />
<a href="http://ads.pheedo.com/click.phdo?s=72d52355a7da6b95cec1eb5f63d136a4&amp;p=1"><img style="border: 0;" src="http://ads.pheedo.com/img.phdo?s=72d52355a7da6b95cec1eb5f63d136a4&amp;p=1" border="0" alt="" /></a>
<img src="http://segment-pixel.invitemedia.com/pixel?code=News&amp;partnerID=167&amp;key=segment" border="0" alt="" width="0" height="0" /><img src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29207.rss.News.8661,cat.News.rss" border="0" alt="" width="0" height="0" />]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/08/16-of-shanghai-public-pools-contain-excess-levels-of-pee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

