<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metajunk &#187; SatNav</title>
	<atom:link href="http://www.metajunk.net/category/satnav/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metajunk.net</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 00:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>EU&#8217;s Galileo satnav system orbiting way past budget, delayed until 2017</title>
		<link>http://www.engadget.com/2010/10/07/eus-galileo-satnav-system-orbiting-way-past-budget-delayed-unt/</link>
		<comments>http://www.engadget.com/2010/10/07/eus-galileo-satnav-system-orbiting-way-past-budget-delayed-unt/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:37:00 +0000</pubDate>
		<dc:creator>Vlad Savov</dc:creator>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[EuropeanCommission]]></category>
		<category><![CDATA[EuropeanUnion]]></category>
		<category><![CDATA[galileo]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[over budget]]></category>
		<category><![CDATA[OverBudget]]></category>
		<category><![CDATA[satellite navigation]]></category>
		<category><![CDATA[SatelliteNavigation]]></category>
		<category><![CDATA[SatNav]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Up and running by 2014? Try 2017 at the very earliest. Such is the bogus news coming out of the European Commission today, as reported by the German Financial Times. Shockingly enough, the ill-organized Galileo navigation network has suffered from yet...]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://www.engadget.com/2010/10/07/eus-galileo-satnav-system-orbiting-way-past-budget-delayed-unt/"><img border="1" hspace="4" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/10/10x1007kubn23resa.jpg"></a></div>
Up and running <a href="http://www.engadget.com/2010/01/10/galileo-sat-nav-system-back-on-the-map-said-to-be-up-and-runni/">by 2014</a>? Try 2017 at the very earliest. Such is the bogus news coming out of the European Commission today, as reported by the German <em>Financial Times</em>. Shockingly enough, the <a href="http://www.engadget.com/2007/05/08/europes-galileo-satellite-navigation-system-at-a-dead-end/">ill-organized</a> Galileo navigation network has suffered from yet more delays, which have pushed it back by a further three years and even deeper into the budgetary red. An additional €1.5b to €1.7b will be required to complete the grand project, while fiscal recalculations now indicate that it&#39;s unlikely to <em>ever</em> turn a profit. Again, we are shocked. The total bill for European taxpayers is estimated to amount to somewhere in the region of €20 billion ($27.8b) when development, construction, and operation are all factored in. Ah well, it&#39;s a cash drain, but at least it&#39;ll divert funds from the EU&#39;s suicidal scheme of paying farmers to not farm. Every cloud has a silver lining, right?<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/10/07/eus-galileo-satnav-system-orbiting-way-past-budget-delayed-unt/">EU's Galileo satnav system orbiting way past budget, delayed until 2017</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 07 Oct 2010 06:37:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/10/07/eus-galileo-satnav-system-orbiting-way-past-budget-delayed-unt/" rel="bookmark" title="Permanent link to this entry">Permalink</a> <img src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""><span><a href="http://www.physorg.com/news205648110.html">PhysOrg</a></span>  |  <img src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"><span><a href="http://www.ftd.de/unternehmen/industrie/%3Anavigationssatellit-galileo-projekt-wird-zum-milliardengrab/50179534.html">Financial Times Germany</a></span>  | <a href="http://www.engadget.com/forward/19664473/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.engadget.com/2010/10/07/eus-galileo-satnav-system-orbiting-way-past-budget-delayed-unt/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/10/eus-galileo-satnav-system-orbiting-way-past-budget-delayed-until-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar flares set to wreak havoc on GPS signals</title>
		<link>http://www.engadget.com/2010/02/10/solar-flares-set-to-wreak-havoc-with-gps-signals/</link>
		<comments>http://www.engadget.com/2010/02/10/solar-flares-set-to-wreak-havoc-with-gps-signals/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:02:00 +0000</pubDate>
		<dc:creator>Vladislav Savov</dc:creator>
				<category><![CDATA[error]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[sat nav]]></category>
		<category><![CDATA[satellite navigation]]></category>
		<category><![CDATA[SatelliteNavigation]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[SatNav]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[solar maximum]]></category>
		<category><![CDATA[SolarActivity]]></category>
		<category><![CDATA[SolarEnergy]]></category>
		<category><![CDATA[SolarFlares]]></category>
		<category><![CDATA[SolarMaximum]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div style="text-align:center"><a href="http://news.bbc.co.uk/1/hi/sci/tech/8494225.stm"><img hspace="4" vspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/10feb10solarob35.jpg" alt=""></a></div>
The sun's activity isn't usually a hot topic around these parts, but when it threatens to derail satellite navigation services around the world, it must surely take center stage. UK researchers have corroborated <a href="http://www.engadget.com/2006/09/28/solar-flares-to-disrupt-gps-for-several-hours-in-2011-or-2012/">Cornell's 2006 warning</a> that our solar system's main life-giver is about to wake up and head toward a new solar maximum -- a period of elevated surface activity and radiation. It is precisely that radiation, which can be perceived in the form of solar flares, that worries people with respect to GPS signaling, as its effects on the Earth's ionosphere are likely to cause delays in data transmission from satellites to receivers and thereby result in triangulation errors. Still, it's more likely to be "troublesome than dangerous," but inaccuracies of around 10 meters and signal blackouts that could last for hours are being forecast in the absence of any intervening steps being taken. So yes, you now have <a href="http://www.engadget.com/2008/04/17/bus-driver-chooses-gps-over-gigantic-warning-sign-plows-into-ov/">another reason</a> not to trust your GPS <a href="http://www.engadget.com/2008/02/22/trucker-blindly-follows-gps-gets-wedged-in-farm-lane/">too much</a>.<br />
<br />
[Thanks, Mike]<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/02/10/solar-flares-set-to-wreak-havoc-with-gps-signals/">Solar flares set to wreak havoc on GPS signals</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 10 Feb 2010 06:02:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/02/10/solar-flares-set-to-wreak-havoc-with-gps-signals/" rel="bookmark" title="Permanent link to this entry">Permalink</a>   &#124;  <img src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"><span><a href="http://news.bbc.co.uk/1/hi/sci/tech/8494225.stm">BBC News</a></span>  &#124; <a href="http://www.engadget.com/forward/19351925/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.engadget.com/2010/02/10/solar-flares-set-to-wreak-havoc-with-gps-signals/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://news.bbc.co.uk/1/hi/sci/tech/8494225.stm"><img hspace="4" vspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/10feb10solarob35.jpg" alt=""></a></div>
The sun's activity isn't usually a hot topic around these parts, but when it threatens to derail satellite navigation services around the world, it must surely take center stage. UK researchers have corroborated <a href="http://www.engadget.com/2006/09/28/solar-flares-to-disrupt-gps-for-several-hours-in-2011-or-2012/">Cornell's 2006 warning</a> that our solar system's main life-giver is about to wake up and head toward a new solar maximum -- a period of elevated surface activity and radiation. It is precisely that radiation, which can be perceived in the form of solar flares, that worries people with respect to GPS signaling, as its effects on the Earth's ionosphere are likely to cause delays in data transmission from satellites to receivers and thereby result in triangulation errors. Still, it's more likely to be "troublesome than dangerous," but inaccuracies of around 10 meters and signal blackouts that could last for hours are being forecast in the absence of any intervening steps being taken. So yes, you now have <a href="http://www.engadget.com/2008/04/17/bus-driver-chooses-gps-over-gigantic-warning-sign-plows-into-ov/">another reason</a> not to trust your GPS <a href="http://www.engadget.com/2008/02/22/trucker-blindly-follows-gps-gets-wedged-in-farm-lane/">too much</a>.<br>
<br>
[Thanks, Mike]<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/02/10/solar-flares-set-to-wreak-havoc-with-gps-signals/">Solar flares set to wreak havoc on GPS signals</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 10 Feb 2010 06:02:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/02/10/solar-flares-set-to-wreak-havoc-with-gps-signals/" rel="bookmark" title="Permanent link to this entry">Permalink</a>   |  <img src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"><span><a href="http://news.bbc.co.uk/1/hi/sci/tech/8494225.stm">BBC News</a></span>  | <a href="http://www.engadget.com/forward/19351925/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.engadget.com/2010/02/10/solar-flares-set-to-wreak-havoc-with-gps-signals/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/02/solar-flares-set-to-wreak-havoc-on-gps-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galileo sat-nav system back on the map, said to be &#8216;up and running&#8217; by 2014</title>
		<link>http://www.engadget.com/2010/01/10/galileo-sat-nav-system-back-on-the-map-said-to-be-up-and-runni/</link>
		<comments>http://www.engadget.com/2010/01/10/galileo-sat-nav-system-back-on-the-map-said-to-be-up-and-runni/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:03:00 +0000</pubDate>
		<dc:creator>Ross Miller</dc:creator>
				<category><![CDATA[europe]]></category>
		<category><![CDATA[galileo]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[ohb system]]></category>
		<category><![CDATA[OhbSystem]]></category>
		<category><![CDATA[sat nav]]></category>
		<category><![CDATA[sat navigation]]></category>
		<category><![CDATA[satellite nav]]></category>
		<category><![CDATA[satellite navigation]]></category>
		<category><![CDATA[SatelliteNav]]></category>
		<category><![CDATA[SatelliteNavigation]]></category>
		<category><![CDATA[SatNav]]></category>
		<category><![CDATA[SatNavigation]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[surrey satellite technology]]></category>
		<category><![CDATA[SurreySatelliteTechnology]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[UnitedKingdom]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://www.telegraph.co.uk/finance/newsbysector/industry/engineering/6946960/UK-to-build-500m-EU-sat-nav-system-to-rival-GPS.html"><img width="250" height="194" vspace="4" hspace="4" border="0" align="right" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2007/11/eu_satnav.jpg"></a>Remember <a href="http://www.engadget.com/tag/Galileo/">Galileo</a>, Europe's proposed GPS-like satellite navigation system? It's back in the headlines, and according to the <em>Telegraph</em>, UK-based Surrey Satellite Technology and Germany&#39;s OHB System have jointly secured €566 million (that&#39;s $815 million in US currency) to build 14 more satellites. The funding continues until 2013, whereby 22 satellites will be order. Full satellite navigation requires 27, and ultimately the European Union wants 32 technological waypointers. Launch date? Apparently 2014 -- we&#39;re hopeful, but this road has been wrought with delays before.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/01/10/galileo-sat-nav-system-back-on-the-map-said-to-be-up-and-runni/">Galileo sat-nav system back on the map, said to be 'up and running' by 2014</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sun, 10 Jan 2010 11:03:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/01/10/galileo-sat-nav-system-back-on-the-map-said-to-be-up-and-runni/" rel="bookmark" title="Permanent link to this entry">Permalink</a>   &#124;    &#124; <a href="http://www.engadget.com/forward/19310293/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.engadget.com/2010/01/10/galileo-sat-nav-system-back-on-the-map-said-to-be-up-and-runni/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.telegraph.co.uk/finance/newsbysector/industry/engineering/6946960/UK-to-build-500m-EU-sat-nav-system-to-rival-GPS.html"><img width="250" height="194" vspace="4" hspace="4" border="0" align="right" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2007/11/eu_satnav.jpg"></a>Remember <a href="http://www.engadget.com/tag/Galileo/">Galileo</a>, Europe's proposed GPS-like satellite navigation system? It's back in the headlines, and according to the <em>Telegraph</em>, UK-based Surrey Satellite Technology and Germany&#39;s OHB System have jointly secured €566 million (that&#39;s $815 million in US currency) to build 14 more satellites. The funding continues until 2013, whereby 22 satellites will be order. Full satellite navigation requires 27, and ultimately the European Union wants 32 technological waypointers. Launch date? Apparently 2014 -- we&#39;re hopeful, but this road has been wrought with delays before.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/01/10/galileo-sat-nav-system-back-on-the-map-said-to-be-up-and-runni/">Galileo sat-nav system back on the map, said to be 'up and running' by 2014</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sun, 10 Jan 2010 11:03:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/01/10/galileo-sat-nav-system-back-on-the-map-said-to-be-up-and-runni/" rel="bookmark" title="Permanent link to this entry">Permalink</a>   |    | <a href="http://www.engadget.com/forward/19310293/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.engadget.com/2010/01/10/galileo-sat-nav-system-back-on-the-map-said-to-be-up-and-runni/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/01/galileo-sat-nav-system-back-on-the-map-said-to-be-up-and-running-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mio MiBuddy GPS units to trade Windows CE for Android</title>
		<link>http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/</link>
		<comments>http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:22:00 +0000</pubDate>
		<dc:creator>Joshua Topolsky</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[AndroidOs]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[GoogleAndroid]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mibuddy]]></category>
		<category><![CDATA[mio]]></category>
		<category><![CDATA[mio technology]]></category>
		<category><![CDATA[MioTechnology]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[SatNav]]></category>
		<category><![CDATA[windows ce]]></category>
		<category><![CDATA[WindowsCe]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div style="text-align:center"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2008/09/9-26-08-knight-rider_gps.jpg" alt=""></div>
If you're keeping tabs on <a href="http://www.engadget.com/tag/Mio/">Mio</a> Technology's GPS happenings, you'll be interested to dip into some facts that <em>PC World</em> has uncovered about the company's upcoming offerings. According to the mag, the next version of the electronics-maker's MiBuddy satnav unit will dash the underlying Windows CE architecture for Google's newer and far more suave Android platform. The new device will be pushing into MID territory, boasting a 4.7-inch touchscreen along with a hardware slider keyboard, the ability to browse the internet, and WiFi and Bluetooth onboard. Call us crazy, but it seems possible that devices like dedicated PNDs running Android could easily adapt Google's <a href="http://www.engadget.com/2009/10/28/google-adds-free-turn-by-turn-navigation-car-dock-ui-to-android/">new turn-by-turn system</a> as their primary mode of operation. Alternately, you could switch between Mio's proprietary version and Google's variation... or they could axe the big G's altogether, though that awkward situation makes far less sense to us. No word on timing or price just yet, but we'll keep you posted.<br />
<br />
[Via <a href="http://www.navigadget.com/index.php/2009/10/31/mio-mibuddy-to-run-on-android">NaviGadget</a>]<br />
<br />
<strong>Update</strong>: Seems this is all just a great big mixup, and the whole Android thing is <a href="http://www.electricpig.co.uk/2009/11/02/mio-android-satnav-rumours-squashed/">just untrue</a>. Bummer.<p>Filed under: <a href="http://www.engadget.com/category/gps/" rel="tag">GPS</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/">Mio MiBuddy GPS units to trade Windows CE for Android</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 02 Nov 2009 09:22:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.pcworld.com/article/174434/android_moving_into_mio_mibuddy_navigation_device.html?tk=rss">Read</a> &#124; <a href="http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.engadget.com/forward/19218789/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2008/09/9-26-08-knight-rider_gps.jpg" alt=""></div>
If you're keeping tabs on <a href="http://www.engadget.com/tag/Mio/">Mio</a> Technology's GPS happenings, you'll be interested to dip into some facts that <em>PC World</em> has uncovered about the company's upcoming offerings. According to the mag, the next version of the electronics-maker's MiBuddy satnav unit will dash the underlying Windows CE architecture for Google's newer and far more suave Android platform. The new device will be pushing into MID territory, boasting a 4.7-inch touchscreen along with a hardware slider keyboard, the ability to browse the internet, and WiFi and Bluetooth onboard. Call us crazy, but it seems possible that devices like dedicated PNDs running Android could easily adapt Google's <a href="http://www.engadget.com/2009/10/28/google-adds-free-turn-by-turn-navigation-car-dock-ui-to-android/">new turn-by-turn system</a> as their primary mode of operation. Alternately, you could switch between Mio's proprietary version and Google's variation... or they could axe the big G's altogether, though that awkward situation makes far less sense to us. No word on timing or price just yet, but we'll keep you posted.<br>
<br>
[Via <a href="http://www.navigadget.com/index.php/2009/10/31/mio-mibuddy-to-run-on-android">NaviGadget</a>]<br>
<br>
<strong>Update</strong>: Seems this is all just a great big mixup, and the whole Android thing is <a href="http://www.electricpig.co.uk/2009/11/02/mio-android-satnav-rumours-squashed/">just untrue</a>. Bummer.<p>Filed under: <a href="http://www.engadget.com/category/gps/" rel="tag">GPS</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/">Mio MiBuddy GPS units to trade Windows CE for Android</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 02 Nov 2009 09:22:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.pcworld.com/article/174434/android_moving_into_mio_mibuddy_navigation_device.html?tk=rss">Read</a> | <a href="http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.engadget.com/forward/19218789/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2009/11/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom Go I-90 integrates into any dashboard, brings radio &#8216;infotainment&#8217;</title>
		<link>http://www.engadget.com/2009/10/20/tomtom-go-i-90-integrates-into-any-dashboard-brings-radio-info/</link>
		<comments>http://www.engadget.com/2009/10/20/tomtom-go-i-90-integrates-into-any-dashboard-brings-radio-info/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:04:00 +0000</pubDate>
		<dc:creator>Vladislav Savov</dc:creator>
				<category><![CDATA[car]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[dashboard integration]]></category>
		<category><![CDATA[DashboardIntegration]]></category>
		<category><![CDATA[go i-90]]></category>
		<category><![CDATA[GoI-90]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[handsfree]]></category>
		<category><![CDATA[in-car]]></category>
		<category><![CDATA[in-car entertainment]]></category>
		<category><![CDATA[In-carEntertainment]]></category>
		<category><![CDATA[infotainment]]></category>
		<category><![CDATA[integrated navigation system]]></category>
		<category><![CDATA[IntegratedNavigationSystem]]></category>
		<category><![CDATA[map share]]></category>
		<category><![CDATA[MapShare]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[SatNav]]></category>
		<category><![CDATA[tomtom]]></category>
		<category><![CDATA[tomtom go]]></category>
		<category><![CDATA[tomtom go i-90]]></category>
		<category><![CDATA[TomtomGo]]></category>
		<category><![CDATA[TomtomGoI-90]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div align="center"><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&#38;newsId=20091020005734&#38;newsLang=en"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2009/10/oct2009_ttgoi90.jpg" alt=""></a></div>
TomTom has been <a href="http://www.engadget.com/2009/06/03/tomtom-announces-special-edition-white-pearl-nav-system/">on a mission</a> to <a href="http://www.engadget.com/2009/10/06/tomtom-start-wants-to-democratize-gps-navigation-smartphones-po/">keep itself relevant</a> as smartphones <a href="http://www.engadget.com/2009/08/17/tomtom-navigation-for-iphone-3g-and-3gs-arrives/">increasingly start to overstep</a> on its territory, and the GO I-90 is another move in its counteroffensive plan. Capable of slotting into the double DIN slot usually reserved for in-car radio / music players, its big selling point is that it integrates into your dashboard yet is still capable of being moved around like a discrete nav unit. You wouldn't be left decrying the loss of your radio either, with the GO I-90 sporting FM (with RDS support) and AM reception, USB support for MP3 players including iPods, and a promised compatibility with an "extensive" list of phones for handsfree calling -- unfortunately, the poorly worded PR makes no mention of Bluetooth so we're not sure how they'll pull that off. Throw in a guarantee to receive the latest maps, TomTom's <a href="http://www.engadget.com/tag/mapshare">Map Share</a> for crowdsourced routes, and a Help-Me! emergency menu, and you get a pretty comprehensive product. Shame about that €599 (about $893) sticker then. Available in Europe in December.<p>Filed under: <a href="http://www.engadget.com/category/gps/" rel="tag">GPS</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2009/10/20/tomtom-go-i-90-integrates-into-any-dashboard-brings-radio-info/">TomTom Go I-90 integrates into any dashboard, brings radio 'infotainment'</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 20 Oct 2009 06:04:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&#38;newsId=20091020005734&#38;newsLang=en">Read</a> &#124; <a href="http://www.engadget.com/2009/10/20/tomtom-go-i-90-integrates-into-any-dashboard-brings-radio-info/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.engadget.com/forward/19202086/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.engadget.com/2009/10/20/tomtom-go-i-90-integrates-into-any-dashboard-brings-radio-info/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20091020005734&amp;newsLang=en"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2009/10/oct2009_ttgoi90.jpg" alt=""></a></div>
