<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metajunk &#187; GoogleAndroid</title>
	<atom:link href="http://www.metajunk.net/category/googleandroid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metajunk.net</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 00:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Onkyo blesses 10.1-inch TA117 Android tablet with NVIDIA&#8217;s Tegra 250</title>
		<link>http://www.engadget.com/2010/12/27/onkyo-blesses-10-1-inch-ta117-android-tablet-with-nvidias-tegra/</link>
		<comments>http://www.engadget.com/2010/12/27/onkyo-blesses-10-1-inch-ta117-android-tablet-with-nvidias-tegra/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:57:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.2]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[Android2.2]]></category>
		<category><![CDATA[AndroidTablet]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[GoogleAndroid]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[onkyo]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[TA117]]></category>
		<category><![CDATA[tegra]]></category>
		<category><![CDATA[tegra 2]]></category>
		<category><![CDATA[Tegra 250]]></category>
		<category><![CDATA[Tegra2]]></category>
		<category><![CDATA[Tegra250]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Lookin' to get a jump on the rest of the folks, eh Onkyo? Rather than waiting for CES to kick off next week, the aforementioned firm has just let loose its TA117, proving that it's totally kosher with supporting both Microsoft and Google in the tablet...]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://www.engadget.com/2010/12/27/onkyo-blesses-10-1-inch-ta117-android-tablet-with-nvidias-tegra/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/12/onkyo-ta117.jpg" alt=""></a></div>
Lookin' to get a jump on the rest of the folks, eh <a href="http://www.engadget.com/tag/Onkyo/">Onkyo</a>? Rather than waiting for CES to kick off next week, the aforementioned firm has just let loose its TA117, proving that it's totally kosher with supporting both <a href="http://www.engadget.com/2010/09/28/onkyo-dropping-three-windows-7-slates-on-totally-suspicious-by-n/">Microsoft</a> and Google in the tablet wars. A duo of models will be made available -- the TA117C3 and TA117C1 -- with both of 'em getting a 10.1-inch touch panel (1024 x 600 resolution), Android 2.2, NVIDIA's Tegra 250 (1GHz), 802.11b/g/n WiFi, Bluetooth 2.1+EDR, a microSD expansion slot, USB 2.0 connectivity (x2), HDMI out and a 1.3 megapixel front-facing camera. There's also a docking port to use with an optional stand, and if you're looking to spot the differences between the two models, the C1 is home to 512MB of DDR2 RAM alongside 8GB of integrated storage, while the C3 doubles up with 1GB of memory and 16GB of NAND. There's nary a word on price nor release, but we hear Samsung's Galaxy Tab is now feeling a bit small. If you know what we're getting at.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/12/27/onkyo-blesses-10-1-inch-ta117-android-tablet-with-nvidias-tegra/">Onkyo blesses 10.1-inch TA117 Android tablet with NVIDIA's Tegra 250</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 27 Dec 2010 12:57:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/12/27/onkyo-blesses-10-1-inch-ta117-android-tablet-with-nvidias-tegra/" rel="bookmark" title="Permanent link to this entry">Permalink</a> <img src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""><span><a href="http://en.akihabaranews.com/78577/tablet-pda/ta117-onkyo-first-android-2-2-tegra-250-tablet">Akihabara News</a></span>  |  <img src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"><span><a href="http://www.jp.onkyo.com/news/newproducts/pc/20101227_ta117/index.htm">Onkyo</a></span>  | <a href="http://www.engadget.com/forward/19777624/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.engadget.com/2010/12/27/onkyo-blesses-10-1-inch-ta117-android-tablet-with-nvidias-tegra/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/12/onkyo-blesses-10-1-inch-ta117-android-tablet-with-nvidias-tegra-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aigo&#8217;s surprisingly sexy 7-inch N700 tablet packs Android 2.1 and Tegra 2</title>
		<link>http://www.engadget.com/2010/05/03/aigos-surprisingly-sexy-7-inch-n700-tablet-packs-android-2-1-an/</link>
		<comments>http://www.engadget.com/2010/05/03/aigos-surprisingly-sexy-7-inch-n700-tablet-packs-android-2-1-an/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:26:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
				<category><![CDATA[aigo]]></category>
		<category><![CDATA[AigoPad]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.1]]></category>
		<category><![CDATA[Android2.1]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Compal]]></category>
		<category><![CDATA[Compal NAZ-10]]></category>
		<category><![CDATA[CompalNaz-10]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[GoogleAndroid]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[N700]]></category>
		<category><![CDATA[NAZ-10]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[TabletPc]]></category>
		<category><![CDATA[tegra]]></category>
		<category><![CDATA[tegra 2]]></category>
		<category><![CDATA[Tegra2]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Go 'head Aigo! Get down with your bad self. Quite frankly, we never anticipated Aigo / Patriot to come through with a me-too tablet that actually made us take a second glance, but darn if this one isn't quite the looker. And that's before you've even ...]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fwww.pcpop.com%2Fdoc%2F0%2F527%2F527783.shtml&amp;sl=zh-CN&amp;tl=en&amp;hl=&amp;ie=UTF-8"><img hspace="4" vspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/05/aigo-n700.jpg"></a></div>
Go 'head <a href="http://www.engadget.com/tag/Aigo/">Aigo</a>! Get down with your bad self. Quite frankly, we never anticipated Aigo / Patriot to come through with a me-too <a href="http://www.engadget.com/tag/tablet/">tablet</a> that actually made us take a second glance, but darn if this one isn't quite the looker. And that's before you've even had a moment to digest the specifications sheet. According to new details surfacing in China, this 7-inch machine will hum along on a 1GHz ARM Cortex A9 processor and feature NVIDIA's Tegra 2 graphics chipset. There's also 512MB of DDR2 memory, an 800 x 480 pixel multitouch display, 4/16/32GB of inbuilt storage, a USB socket, microSD slot, HDMI output, inbuilt WiFi, optional 3G WWAN, audio in / out and a 3,120mAh battery. <a href="http://www.engadget.com/tag/Android/">Android</a> 2.1 will be the OS of choice, but crucial details surrounding price and availability are sorely missing. Call us crazy, but we'll actually be keeping an eye out for specifics on both.<br>
<br>
<strong>Update</strong>: Well, what do you know? Seems as if this here device may in fact be a Compal NAZ-10 in disguise, and if <a href="http://www.youtube.com/watch?v=o2K73KZR4LI&amp;feature=player_embedded">this YouTube video</a> is to be believed, it'll boast 16 hours of HD video playback on a single charge and a $300 price tag. Can you say "tempting?" Thanks, Alain!<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/05/03/aigos-surprisingly-sexy-7-inch-n700-tablet-packs-android-2-1-an/">Aigo's surprisingly sexy 7-inch N700 tablet packs Android 2.1 and Tegra 2</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 03 May 2010 03:26:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/05/03/aigos-surprisingly-sexy-7-inch-n700-tablet-packs-android-2-1-an/" rel="bookmark" title="Permanent link to this entry">Permalink</a> <img src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""><span><a href="http://www.chinitech.com/en/2010/informatique/tablet-pc/aigo-n700-les-specifications-du-tablet-pc-daigo/">ChiniTech</a></span>  |  <img src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"><span><a href="http://translate.google.com/translate?u=http%3A%2F%2Fwww.pcpop.com%2Fdoc%2F0%2F527%2F527783.shtml&amp;sl=zh-CN&amp;tl=en&amp;hl=&amp;ie=UTF-8">PC Pop</a></span>  | <a href="http://www.engadget.com/forward/19461624/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.engadget.com/2010/05/03/aigos-surprisingly-sexy-7-inch-n700-tablet-packs-android-2-1-an/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/05/aigos-surprisingly-sexy-7-inch-n700-tablet-packs-android-2-1-and-tegra-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mio MiBuddy GPS units to trade Windows CE for Android</title>
		<link>http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/</link>
		<comments>http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:22:00 +0000</pubDate>
		<dc:creator>Joshua Topolsky</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[AndroidOs]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[GoogleAndroid]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mibuddy]]></category>
		<category><![CDATA[mio]]></category>
		<category><![CDATA[mio technology]]></category>
		<category><![CDATA[MioTechnology]]></category>
		<category><![CDATA[pnd]]></category>
		<category><![CDATA[SatNav]]></category>
		<category><![CDATA[windows ce]]></category>
		<category><![CDATA[WindowsCe]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div style="text-align:center"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2008/09/9-26-08-knight-rider_gps.jpg" alt=""></div>
If you're keeping tabs on <a href="http://www.engadget.com/tag/Mio/">Mio</a> Technology's GPS happenings, you'll be interested to dip into some facts that <em>PC World</em> has uncovered about the company's upcoming offerings. According to the mag, the next version of the electronics-maker's MiBuddy satnav unit will dash the underlying Windows CE architecture for Google's newer and far more suave Android platform. The new device will be pushing into MID territory, boasting a 4.7-inch touchscreen along with a hardware slider keyboard, the ability to browse the internet, and WiFi and Bluetooth onboard. Call us crazy, but it seems possible that devices like dedicated PNDs running Android could easily adapt Google's <a href="http://www.engadget.com/2009/10/28/google-adds-free-turn-by-turn-navigation-car-dock-ui-to-android/">new turn-by-turn system</a> as their primary mode of operation. Alternately, you could switch between Mio's proprietary version and Google's variation... or they could axe the big G's altogether, though that awkward situation makes far less sense to us. No word on timing or price just yet, but we'll keep you posted.<br />
<br />
[Via <a href="http://www.navigadget.com/index.php/2009/10/31/mio-mibuddy-to-run-on-android">NaviGadget</a>]<br />
<br />
<strong>Update</strong>: Seems this is all just a great big mixup, and the whole Android thing is <a href="http://www.electricpig.co.uk/2009/11/02/mio-android-satnav-rumours-squashed/">just untrue</a>. Bummer.<p>Filed under: <a href="http://www.engadget.com/category/gps/" rel="tag">GPS</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/">Mio MiBuddy GPS units to trade Windows CE for Android</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 02 Nov 2009 09:22:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.pcworld.com/article/174434/android_moving_into_mio_mibuddy_navigation_device.html?tk=rss">Read</a> &#124; <a href="http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.engadget.com/forward/19218789/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2008/09/9-26-08-knight-rider_gps.jpg" alt=""></div>
If you're keeping tabs on <a href="http://www.engadget.com/tag/Mio/">Mio</a> Technology's GPS happenings, you'll be interested to dip into some facts that <em>PC World</em> has uncovered about the company's upcoming offerings. According to the mag, the next version of the electronics-maker's MiBuddy satnav unit will dash the underlying Windows CE architecture for Google's newer and far more suave Android platform. The new device will be pushing into MID territory, boasting a 4.7-inch touchscreen along with a hardware slider keyboard, the ability to browse the internet, and WiFi and Bluetooth onboard. Call us crazy, but it seems possible that devices like dedicated PNDs running Android could easily adapt Google's <a href="http://www.engadget.com/2009/10/28/google-adds-free-turn-by-turn-navigation-car-dock-ui-to-android/">new turn-by-turn system</a> as their primary mode of operation. Alternately, you could switch between Mio's proprietary version and Google's variation... or they could axe the big G's altogether, though that awkward situation makes far less sense to us. No word on timing or price just yet, but we'll keep you posted.<br>
<br>
[Via <a href="http://www.navigadget.com/index.php/2009/10/31/mio-mibuddy-to-run-on-android">NaviGadget</a>]<br>
<br>
<strong>Update</strong>: Seems this is all just a great big mixup, and the whole Android thing is <a href="http://www.electricpig.co.uk/2009/11/02/mio-android-satnav-rumours-squashed/">just untrue</a>. Bummer.<p>Filed under: <a href="http://www.engadget.com/category/gps/" rel="tag">GPS</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/">Mio MiBuddy GPS units to trade Windows CE for Android</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 02 Nov 2009 09:22:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.pcworld.com/article/174434/android_moving_into_mio_mibuddy_navigation_device.html?tk=rss">Read</a> | <a href="http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.engadget.com/forward/19218789/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.engadget.com/2009/11/02/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2009/11/mio-mibuddy-gps-units-to-trade-windows-ce-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious HTC Android phone spied, might lean the way of the Dragon</title>
		<link>http://www.engadget.com/2009/10/18/mysterious-htc-android-phone-spied-might-lean-the-way-of-the-dr/</link>
		<comments>http://www.engadget.com/2009/10/18/mysterious-htc-android-phone-spied-might-lean-the-way-of-the-dr/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[GoogleAndroid]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div style="text-align:center"><a href="http://theunlockr.com/2009/10/16/what-new-htc-android-phone-is-this/"><img hspace="4" vspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2009/10/htc-dragon-spy-rm-eng.jpg" alt=""></a></div>
In an almost perfect world, this spy shot would be of the <a href="http://www.engadgetmobile.com/2009/10/05/htc-dragon-android-device-surfaces-in-firmware-build-could-pack/">rumored HTC Dragon</a>, reminiscent of the <a href="http://www.engadgetmobile.com/2009/10/06/htc-touch-hd2-hands-on/">HD2</a> with a 1GHz Snapdragon processor and packing the latest version of Android / <a href="http://www.engadget.com/tag/SenseUI/">Sense UI</a> -- in a more perfect world, this would all have been confirmed last week and in our hands today delivered via unicorn express, but that's obviously not happening. Still, there's something new and exciting about this device, but we're grasping at straws beyond the handful of pics <em>The Unlockr</em> managed to obtain, several more of which can found just beyond the read link.<br />
<br />
[Thanks to everyone who sent this in!]<p>Filed under: <a href="http://www.engadget.com/category/cellphones/" rel="tag">Cellphones</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2009/10/18/mysterious-htc-android-phone-spied-might-lean-the-way-of-the-dr/">Mysterious HTC Android phone spied, might lean the way of the Dragon</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sun, 18 Oct 2009 19:52:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://theunlockr.com/2009/10/16/what-new-htc-android-phone-is-this/">Read</a> &#124; <a href="http://www.engadget.com/2009/10/18/mysterious-htc-android-phone-spied-might-lean-the-way-of-the-dr/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.engadget.com/forward/19200180/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.engadget.com/2009/10/18/mysterious-htc-android-phone-spied-might-lean-the-way-of-the-dr/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://theunlockr.com/2009/10/16/what-new-htc-android-phone-is-this/"><img hspace="4" vspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2009/10/htc-dragon-spy-rm-eng.jpg" alt=""></a></div>
In an almost perfect world, this spy shot would be of the <a href="http://www.engadgetmobile.com/2009/10/05/htc-dragon-android-device-surfaces-in-firmware-build-could-pack/">rumored HTC Dragon</a>, reminiscent of the <a href="http://www.engadgetmobile.com/2009/10/06/htc-touch-hd2-hands-on/">HD2</a> with a 1GHz Snapdragon processor and packing the latest version of Android / <a href="http://www.engadget.com/tag/SenseUI/">Sense UI</a> -- in a more perfect world, this would all have been confirmed last week and in our hands today delivered via unicorn express, but that's obviously not happening. Still, there's something new and exciting about this device, but we're grasping at straws beyond the handful of pics <em>The Unlockr</em> managed to obtain, several more of which can found just beyond the read link.<br>
<br>
[Thanks to everyone who sent this in!]<p>Filed under: <a href="http://www.engadget.com/category/cellphones/" rel="tag">Cellphones</a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2009/10/18/mysterious-htc-android-phone-spied-might-lean-the-way-of-the-dr/">Mysterious HTC Android phone spied, might lean the way of the Dragon</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sun, 18 Oct 2009 19:52:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://theunlockr.com/2009/10/16/what-new-htc-android-phone-is-this/">Read</a> | <a href="http://www.engadget.com/2009/10/18/mysterious-htc-android-phone-spied-might-lean-the-way-of-the-dr/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.engadget.com/forward/19200180/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.engadget.com/2009/10/18/mysterious-htc-android-phone-spied-might-lean-the-way-of-the-dr/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2009/10/mysterious-htc-android-phone-spied-might-lean-the-way-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

