<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metajunk &#187; ces 2010</title>
	<atom:link href="http://www.metajunk.net/category/ces-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metajunk.net</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 00:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Notion Ink Adam stripped bare and our in-depth video hands-on</title>
		<link>http://www.engadget.com/2010/01/08/notion-ink-adam-stripped-bare-and-our-in-depth-video-hands-on/</link>
		<comments>http://www.engadget.com/2010/01/08/notion-ink-adam-stripped-bare-and-our-in-depth-video-hands-on/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:26:00 +0000</pubDate>
		<dc:creator>Vladislav Savov</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[adam]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[AndroidOs]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[capacitive]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[Ces2010]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[notion ink]]></category>
		<category><![CDATA[notion ink adam]]></category>
		<category><![CDATA[NotionInk]]></category>
		<category><![CDATA[NotionInkAdam]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[PixelQi]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[TabletPc]]></category>
		<category><![CDATA[tegra]]></category>
		<category><![CDATA[tegra 2]]></category>
		<category><![CDATA[Tegra2]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div style="text-align:center"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/01/zz01dsc_00252x.jpg" alt=""></div>
You have to have a pretty special product to get <em>two</em> Engadget posts <a href="http://www.engadget.com/2010/01/07/notion-ink-adam-prototype-hands-on-it-looks-nothing-like-the-re/">discussing your wares</a> during the maelstrom of CES, but this Adam thing just won't leave us alone with its <a href="http://www.engadget.com/2009/12/07/pixel-qi-displays-hit-production-lines-in-january-multitouch-4/">Pixel Qi</a> display, <a href="http://www.engadget.com/2009/11/06/nvidia-tegra-2-to-double-performance-arrive-in-2010/">Tegra 2</a> innards and bona fide potential to blow the bloody doors off the homogeneous tablet market. We've gone back and grabbed video of the device in direct sunlight and it just kept on impressing us. The screen resolutely refused to be overpowered by the light, whether its backlight was on or off, but that was merely the tip of the iceberg as far as the happy impressions. Come past the break to find out more about buttery smooth 1080p playback (with a handy HDMI out), Notion Ink's plans for modifying the Android OS, and more on the likely pricing of the device which is set to land in quarter two of 2010. Oh, and yea -- we totally ripped it open and photographed the insides. Check that out below.<br />
<div><p><strong>Gallery: <a href="http://www.engadget.com/photos/notion-ink-atom/">Notion Ink Atom in-depth hands on</a></strong></p><a href="http://www.engadget.com/photos/notion-ink-atom/2599626/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/pixelqitablet01081019_thumbnail.jpg" alt=""></a><a href="http://www.engadget.com/photos/notion-ink-atom/2599625/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/pixelqitablet01081018_thumbnail.jpg" alt=""></a><a href="http://www.engadget.com/photos/notion-ink-atom/2599623/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/pixelqitablet01081016_thumbnail.jpg" alt=""></a><a href="http://www.engadget.com/photos/notion-ink-atom/2599628/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/pixelqitablet01081021_thumbnail.jpg" alt=""></a><a href="http://www.engadget.com/photos/notion-ink-atom/2599564/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/pixelqitablet01081009_thumbnail.jpg" alt=""></a></div><p><a href="http://www.engadget.com/2010/01/08/notion-ink-adam-stripped-bare-and-our-in-depth-video-hands-on/" rel="bookmark">Continue reading <em>Notion Ink Adam stripped bare and our in-depth video hands-on</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/01/08/notion-ink-adam-stripped-bare-and-our-in-depth-video-hands-on/">Notion Ink Adam stripped bare and our in-depth video hands-on</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 08 Jan 2010 15:26:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/01/08/notion-ink-adam-stripped-bare-and-our-in-depth-video-hands-on/" rel="bookmark" title="Permanent link to this entry">Permalink</a>   &#124;    &#124; <a href="http://www.engadget.com/forward/19309405/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.engadget.com/2010/01/08/notion-ink-adam-stripped-bare-and-our-in-depth-video-hands-on/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/01/zz01dsc_00252x.jpg" alt=""></div>
You have to have a pretty special product to get <em>two</em> Engadget posts <a href="http://www.engadget.com/2010/01/07/notion-ink-adam-prototype-hands-on-it-looks-nothing-like-the-re/">discussing your wares</a> during the maelstrom of CES, but this Adam thing just won't leave us alone with its <a href="http://www.engadget.com/2009/12/07/pixel-qi-displays-hit-production-lines-in-january-multitouch-4/">Pixel Qi</a> display, <a href="http://www.engadget.com/2009/11/06/nvidia-tegra-2-to-double-performance-arrive-in-2010/">Tegra 2</a> innards and bona fide potential to blow the bloody doors off the homogeneous tablet market. We've gone back and grabbed video of the device in direct sunlight and it just kept on impressing us. The screen resolutely refused to be overpowered by the light, whether its backlight was on or off, but that was merely the tip of the iceberg as far as the happy impressions. Come past the break to find out more about buttery smooth 1080p playback (with a handy HDMI out), Notion Ink's plans for modifying the Android OS, and more on the likely pricing of the device which is set to land in quarter two of 2010. Oh, and yea -- we totally ripped it open and photographed the insides. Check that out below.<br>
<div><p><strong>Gallery: <a href="http://www.engadget.com/photos/notion-ink-atom/">Notion Ink Atom in-depth hands on</a></strong></p><a href="http://www.engadget.com/photos/notion-ink-atom/2599626/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/pixelqitablet01081019_thumbnail.jpg" alt="" title=""></a><a href="http://www.engadget.com/photos/notion-ink-atom/2599625/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/pixelqitablet01081018_thumbnail.jpg" alt="" title=""></a><a href="http://www.engadget.com/photos/notion-ink-atom/2599623/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/pixelqitablet01081016_thumbnail.jpg" alt="" title=""></a><a href="http://www.engadget.com/photos/notion-ink-atom/2599628/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/pixelqitablet01081021_thumbnail.jpg" alt="" title=""></a><a href="http://www.engadget.com/photos/notion-ink-atom/2599564/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/pixelqitablet01081009_thumbnail.jpg" alt="" title=""></a></div><p><a href="http://www.engadget.com/2010/01/08/notion-ink-adam-stripped-bare-and-our-in-depth-video-hands-on/" rel="bookmark">Continue reading <em>Notion Ink Adam stripped bare and our in-depth video hands-on</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/01/08/notion-ink-adam-stripped-bare-and-our-in-depth-video-hands-on/">Notion Ink Adam stripped bare and our in-depth video hands-on</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 08 Jan 2010 15:26:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/01/08/notion-ink-adam-stripped-bare-and-our-in-depth-video-hands-on/" rel="bookmark" title="Permanent link to this entry">Permalink</a>   |    | <a href="http://www.engadget.com/forward/19309405/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.engadget.com/2010/01/08/notion-ink-adam-stripped-bare-and-our-in-depth-video-hands-on/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/01/notion-ink-adam-stripped-bare-and-our-in-depth-video-hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi teams up with NVIDIA for next-gen MMI replete with Google Earth, Vibrante entertainment system</title>
		<link>http://www.engadget.com/2010/01/07/audi-teams-up-with-nvidia-for-next-gen-mmi-replete-with-google-e/</link>
		<comments>http://www.engadget.com/2010/01/07/audi-teams-up-with-nvidia-for-next-gen-mmi-replete-with-google-e/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:31:00 +0000</pubDate>
		<dc:creator>Joseph L. Flatley</dc:creator>
				<category><![CDATA[a8]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi A8]]></category>
		<category><![CDATA[AudiA8]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[Ces2010]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[GoogleEarth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mmi]]></category>
		<category><![CDATA[nav system]]></category>
		<category><![CDATA[navigation system]]></category>
		<category><![CDATA[NavigationSystem]]></category>
		<category><![CDATA[NavSystem]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[NextGeneration]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[tegra]]></category>
		<category><![CDATA[tegra 2]]></category>
		<category><![CDATA[vibrante]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div style="text-align:center"><a href="http://www.engadget.com/2010/01/07/audi-teams-up-with-nvidia-for-next-gen-mmi-replete-with-google-e/"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2009/12/audi-a8-12-16-09.jpg"></a></div>
<div style="text-align:left">As if NVIDIA hasn't been busy enough this year, what with its <a href="http://www.engadget.com/2010/01/07/nvidia-announces-tegra-2-tablets-coming/">next generation Tegra</a> chips and all, looks like the kids have inked a deal with Audi to supply the GPU for its new in-dash navigation and entertainment system. The <a href="http://www.engadget.com/2009/12/16/2011-audi-a8-packs-optional-edge-google-earth/">3G MMI</a> system sports something called the Vibrante engine for dual zone entertainment (allowing different media on dash and backseat monitors), as well as Google Earth, 3D topography, real-time traffic reporting and navigation, iPod, SD card, USB memory stick support, and online video via the optional EDGE modem (funny, mums the word on <a href="http://www.engadget.com/2009/07/31/audis-next-gen-r8-mmi-does-handwriting-probably-increases-your/">handwriting recognition</a>). This bad boy starts shipping with the Audi A8 in 2011, and moves on to all of the manufacturer's cars in the model year 2012. PR after the break.</div><p><a href="http://www.engadget.com/2010/01/07/audi-teams-up-with-nvidia-for-next-gen-mmi-replete-with-google-e/" rel="bookmark">Continue reading <em>Audi teams up with NVIDIA for next-gen MMI replete with Google Earth, Vibrante entertainment system</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/01/07/audi-teams-up-with-nvidia-for-next-gen-mmi-replete-with-google-e/">Audi teams up with NVIDIA for next-gen MMI replete with Google Earth, Vibrante entertainment system</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 07 Jan 2010 15:31:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/01/07/audi-teams-up-with-nvidia-for-next-gen-mmi-replete-with-google-e/" rel="bookmark" title="Permanent link to this entry">Permalink</a>   &#124;    &#124; <a href="http://www.engadget.com/forward/19307647/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.engadget.com/2010/01/07/audi-teams-up-with-nvidia-for-next-gen-mmi-replete-with-google-e/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://www.engadget.com/2010/01/07/audi-teams-up-with-nvidia-for-next-gen-mmi-replete-with-google-e/"><img src="http://www.blogcdn.com/www.engadget.com/media/2009/12/audi-a8-12-16-09.jpg" border="1" alt="" hspace="4" vspace="4" /></a></div>
<div style="text-align: left;">As if NVIDIA hasn't been busy enough this year, what with its <a href="http://www.engadget.com/2010/01/07/nvidia-announces-tegra-2-tablets-coming/">next generation Tegra</a> chips and all, looks like the kids have inked a deal with Audi to supply the GPU for its new in-dash navigation and entertainment system. The <a href="http://www.engadget.com/2009/12/16/2011-audi-a8-packs-optional-edge-google-earth/">3G MMI</a> system sports something called the Vibrante engine for dual zone entertainment (allowing different media on dash and backseat monitors), as well as Google Earth, 3D topography, real-time traffic reporting and navigation, iPod, SD card, USB memory stick support, and online video via the optional EDGE modem (funny, mums the word on <a href="http://www.engadget.com/2009/07/31/audis-next-gen-r8-mmi-does-handwriting-probably-increases-your/">handwriting recognition</a>). This bad boy starts shipping with the Audi A8 in 2011, and moves on to all of the manufacturer's cars in the model year 2012. PR after the break.</div>
<a rel="bookmark" href="http://www.engadget.com/2010/01/07/audi-teams-up-with-nvidia-for-next-gen-mmi-replete-with-google-e/">Continue reading <em>Audi teams up with NVIDIA for next-gen MMI replete with Google Earth, Vibrante entertainment system</em></a>
<p style="padding: 5px; background: #ddd; border: 1px solid #ccc; clear: both;"><a href="http://www.engadget.com/2010/01/07/audi-teams-up-with-nvidia-for-next-gen-mmi-replete-with-google-e/">Audi teams up with NVIDIA for next-gen MMI replete with Google Earth, Vibrante entertainment system</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 07 Jan 2010 15:31:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<a title="Permanent link to this entry" rel="bookmark" href="http://www.engadget.com/2010/01/07/audi-teams-up-with-nvidia-for-next-gen-mmi-replete-with-google-e/">Permalink</a> |    | <a title="Send this entry to a friend via email" href="http://www.engadget.com/forward/19307647/">Email this</a> | <a title="View reader comments on this entry" href="http://www.engadget.com/2010/01/07/audi-teams-up-with-nvidia-for-next-gen-mmi-replete-with-google-e/#comments">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/01/audi-teams-up-with-nvidia-for-next-gen-mmi-replete-with-google-earth-vibrante-entertainment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom Ease</title>
		<link>http://www.navigadget.com/index.php/2010/01/07/tomtom-ease/</link>
		<comments>http://www.navigadget.com/index.php/2010/01/07/tomtom-ease/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:04:33 +0000</pubDate>
		<dc:creator>Tim Robbins</dc:creator>
				<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[gps navigation]]></category>
		<category><![CDATA[tomtom]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TomTom just introduced an entry level GPS navigation system called TomTom Ease. It will have a 3.5″ touchscreen, 2GB memory that includes TeleAtlas maps of the US, and text-to-speech feature (we’re really glad text-to-speech is now part even the l...]]></description>
			<content:encoded><![CDATA[<img title="tomtom-ease" src="http://www.navigadget.com/wp-content/postimages/2010/01/tomtom-ease.jpg" alt="" width="409" height="362" />
TomTom just introduced an entry level GPS navigation system called <strong>TomTom Ease</strong>. It will have a 3.5″ touchscreen, 2GB memory that includes TeleAtlas maps of the US, and text-to-speech feature (we’re really glad text-to-speech is now part even the lowest end sat nav systems).

Other features include their famous fold &amp; go easy mount, Map Share technology, IQ Routes, and Help Me menu for emergencies.

We’re not sure how much it will cost yet but how much are you guys hoping for?

Brought to you by your <a href="http://www.navigadget.com">GPS navigation</a> site <a href="http://www.navigadget.com">NaviGadget</a>.

<a href="http://www.navigadget.com/index.php/2010/01/07/tomtom-ease/">TomTom Ease</a>
<div><a href="http://feeds.feedburner.com/~ff/navigadgetRSS?a=1PtinNOvVeg:rR227ethhnU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/navigadgetRSS?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/navigadgetRSS?a=1PtinNOvVeg:rR227ethhnU:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/navigadgetRSS?i=1PtinNOvVeg:rR227ethhnU:D7DqB2pKExk" border="0" alt="" /></a></div>
<img src="http://feeds.feedburner.com/~r/navigadgetRSS/~4/1PtinNOvVeg" alt="" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/01/tomtom-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer X920BT</title>
		<link>http://www.navigadget.com/index.php/2010/01/07/pioneer-x920bt/</link>
		<comments>http://www.navigadget.com/index.php/2010/01/07/pioneer-x920bt/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:42:28 +0000</pubDate>
		<dc:creator>Tim Robbins</dc:creator>
				<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pioneer just introduced a brand new in-dash GPS navigation system at the CES 2010 called Pioneer X920BT.
Pioneer X920BT will cost $1200 and feature a 6.1″ touchscreen with 800×600 resolution, voice recognition to help you keep your hands on the whe...]]></description>
			<content:encoded><![CDATA[<img title="pioneer-x920bt-2" src="http://www.navigadget.com/wp-content/postimages/2010/01/pioneer-x920bt-2.jpg" alt="" width="550" height="314" />
Pioneer just introduced a brand new in-dash GPS navigation system at the CES 2010 called <strong>Pioneer X920BT</strong>.

Pioneer X920BT will cost $1200 and feature a 6.1″ touchscreen with 800×600 resolution, voice recognition to help you keep your hands on the wheel, TeleAtlas maps of all 50 states, micoSD card slot, support for satellite radio, bluetooth connectivity, and a USB port to connect to iPod or iPhone which automatically creates playlists for you.

The new interface lets you control most of the interface by dragging your fingers.

Yeah the images show Pandora radio but currently we have no information how a connection to internet is established.

<img title="pioneer-x920bt-1" src="http://www.navigadget.com/wp-content/postimages/2010/01/pioneer-x920bt-1.jpg" alt="" width="550" height="314" />

Brought to you by your <a href="http://www.navigadget.com">GPS navigation</a> site <a href="http://www.navigadget.com">NaviGadget</a>.

<a href="http://www.navigadget.com/index.php/2010/01/07/pioneer-x920bt/">Pioneer X920BT</a>
<div><a href="http://feeds.feedburner.com/~ff/navigadgetRSS?a=eW5VG4ui0fQ:ubQI3hT6-RA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/navigadgetRSS?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/navigadgetRSS?a=eW5VG4ui0fQ:ubQI3hT6-RA:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/navigadgetRSS?i=eW5VG4ui0fQ:ubQI3hT6-RA:D7DqB2pKExk" border="0" alt="" /></a></div>
<img src="http://feeds.feedburner.com/~r/navigadgetRSS/~4/eW5VG4ui0fQ" alt="" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/01/pioneer-x920bt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyFord dash and Sync App Ecosystem hands-on</title>
		<link>http://www.engadget.com/2010/01/07/myford-dash-and-sync-app-ecosystem-make-us-want-a-blue-oval/</link>
		<comments>http://www.engadget.com/2010/01/07/myford-dash-and-sync-app-ecosystem-make-us-want-a-blue-oval/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:02:00 +0000</pubDate>
		<dc:creator>Tim Stevens</dc:creator>
				<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2010]]></category>
		<category><![CDATA[Ces2010]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford sync]]></category>
		<category><![CDATA[FordSync]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft auto]]></category>
		<category><![CDATA[MicrosoftAuto]]></category>
		<category><![CDATA[myford]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div style="text-align:center"><a href="http://www.engadget.com/2010/01/07/myford-dash-and-sync-app-ecosystem-make-us-want-a-blue-oval/"><img border="1" hspace="4" vspace="4" alt="MyFord dash and Sync App Ecosystem make us want a blue oval" src="http://www.blogcdn.com/www.engadget.com/media/2010/01/ford-2010107-600-16.jpg"></a></div>
<div>You've <a href="http://www.engadget.com/2010/01/07/myford-touch-yields-three-screens-and-a-ford-from-microsoft-auto/">read the PR</a>, seen the press shots, and probably snickered a little at the quote from Ford's Derrick Kuzak indicating that his company's latest tech "will cause people to fall in love with their vehicles again." After getting a chance to play with a few entrants into the company's so-called Sync App Ecosystem, and getting behind the wheel of a MyFord-equipped mockup vehicle, we're not laughing -- but we are smiling. It's impressive tech, so read on through to see some videos and check our impressions.<br />
<div><p><strong>Gallery: <a href="http://www.engadget.com/photos/ford-sync-app-ecosystem-and-myford/">Ford Sync App Ecosystem and MyFord</a></strong></p><a href="http://www.engadget.com/photos/ford-sync-app-ecosystem-and-myford/2589791/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/ford-2010107-800-01_thumbnail.jpg" alt=""></a><a href="http://www.engadget.com/photos/ford-sync-app-ecosystem-and-myford/2589792/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/ford-2010107-800-02_thumbnail.jpg" alt=""></a><a href="http://www.engadget.com/photos/ford-sync-app-ecosystem-and-myford/2589793/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/ford-2010107-800-03_thumbnail.jpg" alt=""></a><a href="http://www.engadget.com/photos/ford-sync-app-ecosystem-and-myford/2589794/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/ford-2010107-800-04_thumbnail.jpg" alt=""></a><a href="http://www.engadget.com/photos/ford-sync-app-ecosystem-and-myford/2589795/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/ford-2010107-800-05_thumbnail.jpg" alt=""></a></div></div>
<div> </div><p><a href="http://www.engadget.com/2010/01/07/myford-dash-and-sync-app-ecosystem-make-us-want-a-blue-oval/" rel="bookmark">Continue reading <em>MyFord dash and Sync App Ecosystem hands-on</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/01/07/myford-dash-and-sync-app-ecosystem-make-us-want-a-blue-oval/">MyFord dash and Sync App Ecosystem hands-on</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 07 Jan 2010 00:02:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/01/07/myford-dash-and-sync-app-ecosystem-make-us-want-a-blue-oval/" rel="bookmark" title="Permanent link to this entry">Permalink</a>   &#124;    &#124; <a href="http://www.engadget.com/forward/19306360/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.engadget.com/2010/01/07/myford-dash-and-sync-app-ecosystem-make-us-want-a-blue-oval/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://www.engadget.com/2010/01/07/myford-dash-and-sync-app-ecosystem-make-us-want-a-blue-oval/"><img border="1" hspace="4" vspace="4" alt="MyFord dash and Sync App Ecosystem make us want a blue oval" src="http://www.blogcdn.com/www.engadget.com/media/2010/01/ford-2010107-600-16.jpg"></a></div>
<div>You've <a href="http://www.engadget.com/2010/01/07/myford-touch-yields-three-screens-and-a-ford-from-microsoft-auto/">read the PR</a>, seen the press shots, and probably snickered a little at the quote from Ford's Derrick Kuzak indicating that his company's latest tech "will cause people to fall in love with their vehicles again." After getting a chance to play with a few entrants into the company's so-called Sync App Ecosystem, and getting behind the wheel of a MyFord-equipped mockup vehicle, we're not laughing -- but we are smiling. It's impressive tech, so read on through to see some videos and check our impressions.<br>
<div><p><strong>Gallery: <a href="http://www.engadget.com/photos/ford-sync-app-ecosystem-and-myford/">Ford Sync App Ecosystem and MyFord</a></strong></p><a href="http://www.engadget.com/photos/ford-sync-app-ecosystem-and-myford/2589791/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/ford-2010107-800-01_thumbnail.jpg" alt="" title=""></a><a href="http://www.engadget.com/photos/ford-sync-app-ecosystem-and-myford/2589792/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/ford-2010107-800-02_thumbnail.jpg" alt="" title=""></a><a href="http://www.engadget.com/photos/ford-sync-app-ecosystem-and-myford/2589793/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/ford-2010107-800-03_thumbnail.jpg" alt="" title=""></a><a href="http://www.engadget.com/photos/ford-sync-app-ecosystem-and-myford/2589794/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/ford-2010107-800-04_thumbnail.jpg" alt="" title=""></a><a href="http://www.engadget.com/photos/ford-sync-app-ecosystem-and-myford/2589795/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/01/ford-2010107-800-05_thumbnail.jpg" alt="" title=""></a></div></div>
