<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metajunk &#187; greader</title>
	<atom:link href="http://www.metajunk.net/author/greader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metajunk.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 03:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>&#8220;Were You Born on the Wrong Continent?&#8221; America&#8217;s misguided culture of overwork &#8211; Nonfiction &#8211; Salon.com</title>
		<link>http://www.salon.com/books/feature/2010/08/25/german_usa_working_life_ext2010/index.html</link>
		<comments>http://www.salon.com/books/feature/2010/08/25/german_usa_working_life_ext2010/index.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:05:50 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Germany's workers have higher productivity, shorter hours and greater quality of life. How did we get it so wrong?]]></description>
			<content:encoded><![CDATA[Germany's workers have higher productivity, shorter hours and greater quality of life. How did we get it so wrong?]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/were-you-born-on-the-wrong-continent-americas-misguided-culture-of-overwork-nonfiction-salon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Freescale Going From RIP to IPO? &#8211; BusinessWeek</title>
		<link>http://www.businessweek.com/magazine/content/10_36/b4193036860533.htm?campaign_id=yhoo</link>
		<comments>http://www.businessweek.com/magazine/content/10_36/b4193036860533.htm?campaign_id=yhoo#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:05:42 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The chipmaker wants to go public to help pay off its $8 billion in debt.]]></description>
			<content:encoded><![CDATA[The chipmaker wants to go public to help pay off its $8 billion in debt.]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/is-freescale-going-from-rip-to-ipo-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIPS, ARM Wrestling In Wireless &#8211; Yahoo! Finance</title>
		<link>http://finance.yahoo.com/news/MIPS-ARM-Wrestling-In-ibd-681646340.html?x=0&amp;.v=1</link>
		<comments>http://finance.yahoo.com/news/MIPS-ARM-Wrestling-In-ibd-681646340.html?x=0&amp;.v=1#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:05:35 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MIPS Technologies (NMS:MIPS) is ready to take on cell phone chip-design king ARM (NMS:ARMH).ARM had sales of $479 million last year, compared with $71 million]]></description>
			<content:encoded><![CDATA[<em><span style="color: #0000ff;">Interview with MIPS CEO, Sandeep Vij, on the competition with ARM.  'Vertical markets', 'compelling offering', 'aggressively engaging' - not convinced with the C class speak, hopefully their execution is better otherwise it'll continue to be a one horse race.</span></em>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/mips-arm-wrestling-in-wireless-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai gets the nod as China&#8217;s most popular city &#8211; Independent</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNURhdWrd4DQULOMF-BZ5uyYYotw&amp;url=http://www.independent.co.uk/travel/news-and-advice/shanghai-gets-the-nod-as-chinas-most-popular-city-2067603.html</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNURhdWrd4DQULOMF-BZ5uyYYotw&amp;url=http://www.independent.co.uk/travel/news-and-advice/shanghai-gets-the-nod-as-chinas-most-popular-city-2067603.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:46:18 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shanghai gets the nod as China&#039;s most popular cityIndependentShanghai is currently hosting World Expo and has recently undergone a multi-billion dollar facelift - similar to that seen in Beijing just before it hosted ...Shanghai Companies Cashing I...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><br><div style="padding-top:0.8em"><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNURhdWrd4DQULOMF-BZ5uyYYotw&amp;url=http://www.independent.co.uk/travel/news-and-advice/shanghai-gets-the-nod-as-chinas-most-popular-city-2067603.html"><b><b>Shanghai</b> gets the nod as China&#39;s most popular city</b></a><br><font size="-1"><b><font color="#6f6f6f">Independent</font></b></font><br><font size="-1"><b>Shanghai</b> is currently hosting World Expo and has recently undergone a multi-billion dollar facelift - similar to that seen in Beijing just before it hosted <b>...</b></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE6dw77oh1xysW5OzRsRhPDfbrh3w&amp;url=http://blogs.forbes.com/russellflannery/2010/09/01/shanghai-travel-transportation-businesses-cashing-in-on-world-expo/?boxes=financechannelforbes"><b>Shanghai</b> Companies Cashing In On World Expo</a><font size="-1" color="#6f6f6f">Forbes (blog)</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwB3fSKduukhyizw0y7uIO64PJTg&amp;url=http://news.xinhuanet.com/english2010/china/2010-08/30/c_13469865.htm"><b>Shanghai</b> tops list highlighting soft power</a><font size="-1" color="#6f6f6f">Xinhua</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHju8W82axyxVjpQ8PLQa-Qid20nA&amp;url=http://spectrum.ieee.org/green-tech/buildings/shanghai-expo-imagines-better-cities"><b>Shanghai</b> Expo Imagines Better Cities</a><font size="-1" color="#6f6f6f">IEEE Spectrum (blog)</font></font><br><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHOIIS4eLPJevoYpzqL33w63YJzSg&amp;url=http://www.upi.com/Top_News/International/2010/08/31/Survey-Shanghai-best-known-Chinese-city/UPI-81891283277955/">UPI.com</a> -<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFh1PCMWAI5ST_2RunCuiqcWAVJFQ&amp;url=http://sify.com/finance/shanghai-is-china-s-most-popular-city-news-default-ki5qkcjdigg.html">Sify</a> -<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHJVuKIWLIBle95B1_Wd2Ki10QbJQ&amp;url=http://chinadigitaltimes.net/2010/08/first-steps-toward-political-reform/">China Digital Times</a></font><br><font size="-1"><a href="http://news.google.com/news/more?ned=us&amp;ncl=dlplPUuagkEKvqMR3vvddrz-v6IgM"><b>all 31 news articles »</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/shanghai-gets-the-nod-as-chinas-most-popular-city-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram Showing The Relationships Of Car Makers To One Another (Looks Incestuous)</title>
		<link>http://www.geekologie.com/2010/08/diagram_showing_the_relationsh.php</link>
		<comments>http://www.geekologie.com/2010/08/diagram_showing_the_relationsh.php#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:00:42 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[11146]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[1363]]></category>
		<category><![CDATA[14732]]></category>
		<category><![CDATA[1560]]></category>
		<category><![CDATA[22969]]></category>
		<category><![CDATA[22970]]></category>
		<category><![CDATA[22972]]></category>
		<category><![CDATA[22974]]></category>
		<category><![CDATA[22976]]></category>
		<category><![CDATA[3975]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Note: Full resolution version available HERE for those of you without HD laser vision.  Suckers!

This is a diagram showing the incestuous relationships between the various car manufacturers.  I found it pretty eye-opening.  For example, did you know...]]></description>
			<content:encoded><![CDATA[<span style="display:inline"><img alt="car-families-small.jpg" src="http://www.geekologie.com/2010/08/31/car-families-small.jpg" width="450" height="389"></span>

Note: Full resolution version available <a href="http://www.geekologie.com/image.php?path=/2010/08/31/car-families-full.jpg">HERE </a>for those of you without HD laser vision.  Suckers!

This is a diagram showing the incestuous relationships between the various<a href="http://www.geekologie.com/2008/10/awh_how_cute_baby_car_logos.php"> car manufacturers</a>.  I found it pretty eye-opening.  For example, did you know <a href="http://www.geekologie.com/2010/04/pull_over_that_ass_is_too_fat.php">Honda </a>is actually a wholly owned subsidiary of a <em>Norwegian</em> <a href="http://www.geekologie.com/2009/01/fastskinz_improve_your_gas_mil.php">car </a>manufacturer?  Just kidding, I made that up because all the lines started hurting my eyes. <em> Like when I catch a glimpse of myself in the mirror.</em>  Which -- anybody seen a grocery bag lying around here?  It has a face drawn on one side.

<a href="http://jalopnik.com/5626658/">Who Owns Who: An Automaker Family Tree</a> [jalopnik]

Thanks to Chris, who doesn't care who owns who just as long as his tires don't fall off on the highway.]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/09/diagram-showing-the-relationships-of-car-makers-to-one-another-looks-incestuous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom&#8217;s Hardware&#8217;s Summer Guide: 17 SSDs Rounded Up</title>
		<link>http://www.pheedcontent.com/click.phdo?i=332b9fe136ebfdcb01cb64d65265d3e0</link>
		<comments>http://www.pheedcontent.com/click.phdo?i=332b9fe136ebfdcb01cb64d65265d3e0#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:00:00 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Internal Storage]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Which SSD should you buy today? Seventeen flash-based drives battle across a benchmark suite that include throughput, I/O performance, consistency, power consumption, efficiency, and the best overall bang for the buck. The time is right to upgrade.

  ...]]></description>
			<content:encoded><![CDATA[<img title="Tom's Hardware's Summer Guide: 17 SSDs Rounded Up" src="http://media.bestofmicro.com/H/T/258545/2/258545.gif" alt="Tom's Hardware's Summer Guide: 17 SSDs Rounded Up" width="60" align="left" />Which SSD should you buy today? Seventeen flash-based drives battle across a benchmark suite that include throughput, I/O performance, consistency, power consumption, efficiency, and the best overall bang for the buck. The time is right to upgrade.<br style="clear: both;" />
<br style="clear: both;" />
<a style="font-size: 10px; color: maroon;" href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:9e86cc9ec52aa602de3015bbfca13626:IHhKh0oDyuTOveyijf166/46r6E2KVdqvDPreuYMPDNFSkXBSZXsnYJynoohb4wL4fWVMz3V9VUFuQ=="><img title="Add to del.icio.us" src="http://images.pheedo.com/images/mm/delicious.gif" border="0" alt="Add to del.icio.us" /></a>
<a style="font-size: 10px; color: maroon;" href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:8c3a4a40eadfc113df17be10abbcd8bb:OSCAL6P6rNf5z4jkNhaDa1jHzOYttluVKHAvkWfT1mg+fonEY4E6BpvdAeoolG9KQ4pkQGGP1sGJPp8="><img title="Email this Article" src="http://images.pheedo.com/images/mm/emailthisHF.gif" border="0" alt="Email this Article" /></a>
<a style="font-size: 10px; color: maroon;" href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:3207a96530d8c7f8e0a45446c0dd0a0e:VhbhzVFkFV26JXF/75UqGSmXhyOy28ltJ7R/TYMgE0dW5EQAuUZ9iE2Goqv4kX6xxnoWRgQktTf24g=="><img title="Add to digg" src="http://images.pheedo.com/images/mm/digg.gif" border="0" alt="Add to digg" /></a>
<a style="font-size: 10px; color: maroon;" href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:f5949afcd5520c22ecacc152b9056394:KwoNCk7BjveUOFuaEJtD/N2cW4Lojxa+EQJMqCXIFWQRwvhP90ujXGOQADIWx4QJj88FakBfH//YFA=="><img title="Add to Google" src="http://images.pheedo.com/images/mm/google.png" border="0" alt="Add to Google" /></a>
<br style="clear: both;" />
<a href="http://ads.pheedo.com/click.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=1"><img style="border: 0;" src="http://ads.pheedo.com/img.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=1" border="0" alt="" /></a>
<img src="http://segment-pixel.invitemedia.com/pixel?code=TechBiz&amp;partnerID=167&amp;key=segment" border="0" alt="" width="0" height="0" /><img src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.22851.rss.TechBiz.1618,cat.TechBiz.rss" border="0" alt="" width="0" height="0" />
<img src="http://ads.pheedo.com/img.phdo?kw=" alt="" />
<a href="http://ads.pheedo.com/click.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=64&amp;kw=Solid-state+drive">Solid-state drive</a> - <a href="http://ads.pheedo.com/click.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=64&amp;kw=Performance+and+Capacity">Performance and Capacity</a> - <a href="http://ads.pheedo.com/click.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=64&amp;kw=Operating+system">Operating system</a> - <a href="http://ads.pheedo.com/click.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=64&amp;kw=Benchmarking">Benchmarking</a> - <a href="http://ads.pheedo.com/click.phdo?s=332b9fe136ebfdcb01cb64d65265d3e0&amp;p=64&amp;kw=History">History</a>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/08/toms-hardwares-summer-guide-17-ssds-rounded-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-car computing for the luxury set</title>
		<link>http://feedproxy.google.com/~r/core77/blog/~3/_l6VzAeUVYs/in-car_computing_for_the_luxury_set_17249.asp</link>
		<comments>http://feedproxy.google.com/~r/core77/blog/~3/_l6VzAeUVYs/in-car_computing_for_the_luxury_set_17249.asp#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:52:02 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Object Culture]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Something I've seen a lot of on my nocturnal Manhattan dogwalks: Idling ambulances and parked Lincoln Town Cars with the drivers in them, heads always inclined downwards at the same angle, eyes open, faces lit from a bluish-white source below. Get clos...]]></description>
			<content:encoded><![CDATA[<p>Something I've seen a lot of on my nocturnal Manhattan dogwalks: Idling ambulances and parked Lincoln Town Cars with the drivers in them, heads always inclined downwards at the same angle, eyes open, faces lit from a bluish-white source below. Get closer and you see they're on laptops, killing time while waiting for their next call to come in, and with their vehicle strategically parked near a building with good wi-fi.</p>

<p>As I used to drive an ambulance myself, I can tell you that these drivers are working-class guys for whom a laptop is a huge improvement over the dog-eared issue of the <i>Daily News</i> or <i>El Diario</i> that used to suffice as a time-killer. It's also a recent-enough phenomenon that having to wedge it between your lap and the steering wheel has probably not yet registered as a hassle.</p>

<p>But that's in the front seat. For wealthy passengers who ride in the backs of cars, that won't do. This, on the other hand, will:</p>

<div><img src="http://s3files.core77.com/blog/images/2010/08/0brabusibiz001.jpg" width="468" height="321" alt="0brabusibiz001.jpg"></div><a href="http://www.core77.com/blog/object_culture/in-car_computing_for_the_luxury_set_17249.asp">(more...)</a>
<p><a href="http://feedads.g.doubleclick.net/~a/FBMIiaXGeIJ-RsW1AlWq0-7mPZg/0/da"><img src="http://feedads.g.doubleclick.net/~a/FBMIiaXGeIJ-RsW1AlWq0-7mPZg/0/di" border="0" ismap></a><br>
<a href="http://feedads.g.doubleclick.net/~a/FBMIiaXGeIJ-RsW1AlWq0-7mPZg/1/da"><img src="http://feedads.g.doubleclick.net/~a/FBMIiaXGeIJ-RsW1AlWq0-7mPZg/1/di" border="0" ismap></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/08/in-car-computing-for-the-luxury-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s nine-day traffic jam stretches 100km &#8211; Yahoo! News</title>
		<link>http://news.yahoo.com/s/afp/20100823/sc_afp/chinaroadtraffic</link>
		<comments>http://news.yahoo.com/s/afp/20100823/sc_afp/chinaroadtraffic#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:12:49 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared by  Frank 

wtf
Thousands of vehicles were bogged down Monday in a more than 100-kilometre (62-mile) traffic jam leading to Beijing that has lasted nine days and highlights China's growing road congestion woes.
]]></description>
			<content:encoded><![CDATA[<blockquote>Shared by  Frank

wtf</blockquote>
Thousands of vehicles were bogged down Monday in a more than 100-kilometre (62-mile) traffic jam leading to Beijing that has lasted nine days and highlights China's growing road congestion woes.]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/08/chinas-nine-day-traffic-jam-stretches-100km-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maz Jobrani: Did you hear the one about the Iranian-American? &#8211; Maz Jobrani (2010)</title>
		<link>http://feedproxy.google.com/~r/TEDTalks_video/~3/TT-sgRX7uS0/935</link>
		<comments>http://feedproxy.google.com/~r/TEDTalks_video/~3/TT-sgRX7uS0/935#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:29:00 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A founding member of the Axis of Evil Comedy Tour, standup comic Maz Jobrani riffs on the challenges and conflicts of being Iranian-American -- "like, part of me thinks I should have a nuclear program; the other part thinks I can't be trusted ..."]]></description>
			<content:encoded><![CDATA[A founding member of the Axis of Evil Comedy Tour, standup comic Maz Jobrani riffs on the challenges and conflicts of being Iranian-American -- "like, part of me thinks I should have a nuclear program; the other part thinks I can't be trusted ..."<img src="http://feeds.feedburner.com/~r/TEDTalks_video/~4/TT-sgRX7uS0" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/08/maz-jobrani-did-you-hear-the-one-about-the-iranian-american-maz-jobrani-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/TEDTalks_video/~5/vv-9UgxYjNo/MazJobrani_2010G.mp4" length="" type="" />
<enclosure url="http://feedproxy.google.com/~r/TEDTalks_video/~5/vv-9UgxYjNo/MazJobrani_2010G.mp4" length="39319134" type="video/mp4" />
		</item>
		<item>
		<title>China Passes Japan to Become No. 2 Economy &#8211; NYTimes.com</title>
		<link>http://www.nytimes.com/2010/08/16/business/global/16yuan.html</link>
		<comments>http://www.nytimes.com/2010/08/16/business/global/16yuan.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:03:30 +0000</pubDate>
		<dc:creator>greader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Experts say that unseating Japan underscores China’s clout and bolsters forecasts that China will pass the U.S. as the world’s biggest economy as early as 2030.]]></description>
			<content:encoded><![CDATA[Experts say that unseating Japan underscores China’s clout and bolsters forecasts that China will pass the U.S. as the world’s biggest economy as early as 2030.]]></content:encoded>
			<wfw:commentRss>http://www.metajunk.net/2010/08/china-passes-japan-to-become-no-2-economy-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
